Server Name: Tanks 'n Planes Unlimited Co-op
Server IP: 184.71.170.154
Admin: Jeff Rivett ([TPU]Boot13)
Last Update: 06. December 2025, 15:42:09
JDRGaming is now accepting server admin applications.
Player Rankings Team Rankings Map Rankings Server Stats

PLAYER RANKINGS
Rank Player Name Avg. Ping Rounds Played Kills Deaths K:D-Ratio Kills per Round Score
1 "Spoegwolf" 182 2510 116434 7643 15,23 46,39 124958
2 "error 1964PL" 211 3554 107610 11478 9,38 30,28 123646
3 "Captain Wolf (Latvia) 179 2694 89097 5458 16,32 33,07 97127
4 "AAA@bf" 202 1854 68246 7009 9,74 36,81 73442
5 "ptp" 189 1307 62468 6101 10,24 47,79 67204
6 "puuh." 186 1455 62072 5885 10,55 42,66 69718
7 "GROSSER_WEISSER HAI" 207 1938 51236 5156 9,94 26,44 60444
8 "Sky Miner" 83 1362 49755 4130 12,05 36,53 55659
9 "Furious_AG" 195 1151 47920 4646 10,31 41,63 51244
10 "|F|NIMITZ" 106 1099 45140 4469 10,1 41,07 47628
11 "ced" 89 767 40880 929 44 53,3 42660
12 "Rouge Bot" 172 698 34482 1937 17,8 49,4 36558
13 "New maps Berlin" 141 814 33392 2899 11,52 41,02 34968
14 "Error 1964 PL" 211 1062 31835 3179 10,01 29,98 36103
15 "ALTrooper" 82 1217 28803 3923 7,34 23,67 35317
16 "megahurts" 66 756 27165 3777 7,19 35,93 29289
17 "play" 139 497 26659 1727 15,44 53,64 27603
18 "JohnnyCanuck" 32 892 23924 2185 10,95 26,82 25646
19 "SOLDATEPT" 192 633 22914 2441 9,39 36,2 24558
20 "[VOJ]ErvinZR" 189 569 21461 1373 15,63 37,72 22899
21 "Zigen" 230 583 20853 2296 9,08 35,77 22213
22 "BFBicudo_0" 208 491 19116 856 22,33 38,93 20288
23 "albay sonay" 181 875 18925 3600 5,26 21,63 23267
24 "Errorproned" 64 894 18894 826 22,87 21,13 20162
25 "Arnhem coffee shop" 136 459 17225 1683 10,23 37,53 18153
26 "RunNduck" 45 663 16774 2961 5,66 25,3 18758
27 "AWSD" 219 459 14624 1144 12,78 31,86 15518
28 "Commando(uk)" 143 272 14610 835 17,5 53,71 15178
29 "NOVA" 214 422 14400 1785 8,07 34,12 15420
30 "Dragonfly" 30 286 13646 797 17,12 47,71 13866
31 "Decapitare" 62 559 12871 564 22,82 23,03 14083
32 "Powpow" 193 324 12470 1107 11,26 38,49 13650
33 "Oldman" 187 684 12254 1733 7,07 17,92 13998
34 "freddy.fr" 147 585 11941 1908 6,26 20,41 13505
35 "Rogue Bot" 167 265 11922 576 20,7 44,99 12640
36 "Bicudo0" 200 388 11907 464 25,66 30,69 12499
37 "V2" 220 478 11833 1839 6,43 24,76 11741
38 "SharpShooter" 84 1060 11596 2158 5,37 10,94 13144
39 "FLYINGSCOOTER" 84 662 10971 2109 5,2 16,57 12789
40 "Oct0pius [FR]" 175 419 10916 1806 6,04 26,05 11626
41 "SpartaChris" 89 469 10312 1814 5,68 21,99 11938
42 "JayCee" 155 372 9832 521 18,87 26,43 9882
43 "Admiral Graf Spee" 191 244 9421 812 11,6 38,61 10313
44 "Kenta" 173 304 9057 770 11,76 29,79 9689
45 "YORK" 101 291 8404 1192 7,05 28,88 9040
46 "Billy Sardell" 60 263 8304 795 10,45 31,57 8604
47 "peacedeal" 187 267 7634 643 11,87 28,59 8514
48 "McSqueezy" 176 229 7561 467 16,19 33,02 7579
49 "-[=A=]-" 211 343 7549 1231 6,13 22,01 8077
50 "Pop Pop Watch Em Drop 87 332 6751 1095 6,17 20,33 7661
51 "puh." 187 187 6732 577 11,67 36 7524
52 "duck egg" 167 131 6702 350 19,15 51,16 6958
53 "soul soldier" 178 280 6688 1498 4,46 23,89 8552
54 "the big cheese" 67 176 6353 748 8,49 36,1 6691
55 "Dirty Bong Water" 225 186 6338 967 6,55 34,08 6894
56 "TL_Soldier" 61 152 6247 735 8,5 41,1 6687
57 "Mussels Von Brussels" 141 166 6130 620 9,89 36,93 6496
58 "Singo" 180 269 5812 1119 5,19 21,61 6422
59 "FOXES DJdatavirus627 174 301 5662 1551 3,65 18,81 5668
60 "Firstname Lastname" 78 308 5542 1493 3,71 17,99 6144
61 "Kevin(SCO)" 171 325 5088 710 7,17 15,66 5648
62 "yomamma" 100 445 5071 2193 2,31 11,4 6247
63 "EVILc4" 87 122 4825 283 17,05 39,55 5321
64 "the covid whisperer" 92 134 4772 450 10,6 35,61 4988
65 "Just4aFewMinutes" 164 107 4691 473 9,92 43,84 5125
66 "Seminoob" 84 121 4665 339 13,76 38,55 5001
67 "BF_Bicudo0" 211 125 4575 218 20,99 36,6 4865
68 "SWISS-ARMY-RANGER" 174 165 4570 660 6,92 27,7 5106
69 "albaySONAY" 177 217 4433 1123 3,95 20,43 5533
70 "killing@force" 154 119 4401 467 9,42 36,98 4893
71 "Jaan Herne" 196 149 4310 624 6,91 28,93 4874
72 "Pulagan" 156 177 4252 574 7,41 24,02 4820
73 "saxplayer" 204 149 4204 603 6,97 28,21 4768
74 "B Daddy C " 203 195 4149 484 8,57 21,28 4279
75 "Lt Col Bill Kilgore" 57 106 4113 283 14,53 38,8 4441
76 "T�rkin" 160 139 4030 477 8,45 28,99 4502
77 "Heze" 196 138 3991 549 7,27 28,92 4479
78 "roadpizza" 89 160 3790 310 12,23 23,69 3986
79 "jeep buddy" 67 110 3782 399 9,48 34,38 4000
80 "Upyerkilt" 79 259 3778 608 6,21 14,59 4414
81 "TotallyOut" 158 112 3750 447 8,39 33,48 4050
82 "Poutric" 150 119 3679 400 9,2 30,92 3833
83 "+++Kabasiji+++(" 219 65 3639 316 11,52 55,98 3579
84 "Dad" 147 157 3526 455 7,75 22,46 3848
85 "Player" 125 176 3474 780 4,45 19,74 3788
86 "Link" 105 150 3399 373 9,11 22,66 3945
87 "YOU" 176 110 3363 525 6,41 30,57 3573
88 "SixthSense" 33 61 3305 202 16,36 54,18 3521
89 "adv227" 249 76 3163 572 5,53 41,62 3563
90 "DAD" 106 98 3085 518 5,96 31,48 3377
91 "Botulism" 55 133 3003 534 5,62 22,58 3327
92 "One Letter Too Shor" 162 107 2822 299 9,44 26,37 3196
93 "ErrorProned" 62 126 2802 142 19,73 22,24 3062
94 "Whine" 82 169 2756 562 4,9 16,31 3050
95 "KEVIN-LEONARD-UK" 170 88 2712 498 5,45 30,82 2672
96 "Rougue Bot" 160 56 2600 178 14,61 46,43 2772
97 "DJ Adler" 60 141 2577 217 11,88 18,28 2885
98 "�" 206 131 2413 568 4,25 18,42 2589
99 "=Vu= Shadow" 183 172 2408 701 3,44 14 2500
100 "Sagremor76" 164 59 2278 243 9,37 38,61 2290
101 "Me" 71 84 2260 427 5,29 26,9 2446
102 "Miguel_Tumachio" 207 76 2233 344 6,49 29,38 2543
103 "Tokko" 180 93 2194 231 9,5 23,59 2310
104 "TXTrooper" 82 63 2185 297 7,36 34,68 2715
105 "gabriel" 171 125 2155 604 3,57 17,24 2365
106 "haliyou" 229 74 2080 383 5,43 28,11 2166
107 "Tony montana" 95 142 1991 718 2,77 14,02 2459
108 "JANUSZ PYCIAK-PECIAK" 183 71 1980 238 8,32 27,89 2154
109 "THUNDERLIPS THE ULTIM 66 48 1963 188 10,44 40,9 2011
110 "sprocket" 66 50 1889 178 10,61 37,78 1949
111 "zloy" 208 52 1836 260 7,06 35,31 1934
112 "ced2" 95 39 1835 75 24,47 47,05 1977
113 "SARPEDON" 209 97 1775 288 6,16 18,3 2045
114 "Spitefulwretch" 56 49 1773 251 7,06 36,18 1881
115 "RAKETENUDO" 184 69 1628 337 4,83 23,59 1844
116 "Stallone" 186 70 1582 303 5,22 22,6 1506
117 "SpacePirate" 48 56 1551 275 5,64 27,7 1675
118 "MuRpH" 73 72 1476 308 4,79 20,5 1586
119 "Vector" 159 101 1458 338 4,31 14,44 1654
120 "TUCU G5C" 241 52 1408 273 5,16 27,08 1496
121 "Japiooo" 158 66 1402 145 9,67 21,24 1538
122 "VenomShade" 272 96 1391 295 4,72 14,49 1611
123 "*** SALOPARD ***" 161 66 1390 198 7,02 21,06 1522
124 "smurf" 55 37 1372 191 7,18 37,08 1430
125 "Chilenische Freiwilli 206 72 1356 303 4,48 18,83 1724
126 "poopface" 64 98 1345 454 2,96 13,72 1295
127 "Slava Ukraine" 62 83 1334 96 13,9 16,07 1416
128 "[VOJ]Ervin_ZR" 189 49 1331 112 11,88 27,16 1385
129 "TLSMico" 204 68 1289 273 4,72 18,96 1489
130 "CoolDH" 184 39 1232 104 11,85 31,59 1288
131 "Capit�n R Winters" 198 52 1207 214 5,64 23,21 1289
132 "Sparrow" 201 80 1202 226 5,32 15,03 1222
133 "WOLFGANG WOLF" 199 43 1198 121 9,9 27,86 1410
134 "IronBear34" 187 67 1185 321 3,69 17,69 1387
135 "Slay3r" 282 89 1171 224 5,23 13,16 1351
136 "FAA (ARG)" 212 46 1162 160 7,26 25,26 1262
137 "ALEX" 99 91 1138 625 1,82 12,51 1170
138 "*** SALOPAR� *** �" 151 49 1115 129 8,64 22,76 1191
139 "rolf" 179 62 1112 150 7,41 17,94 1226
140 "EK.HippyKiller" 177 34 1097 171 6,42 32,26 1257
141 "izzy" 92 27 1076 74 14,54 39,85 1080
142 "Cpt. Cip" 220 48 1057 295 3,58 22,02 1121
143 "SANTIAGO" 231 67 1056 183 5,77 15,76 1202
144 "EXPLOITED" 78 33 1055 86 12,27 31,97 1131
145 "��" 202 59 1033 254 4,07 17,51 1061
146 "DJ ADLER" 66 58 1021 112 9,12 17,6 1177
147 "ROADKILL" 232 42 1007 180 5,59 23,98 1137
148 "WOLFGANG WERWOLF" 198 43 994 94 10,57 23,12 1184
149 "Mong" 296 26 987 108 9,14 37,96 1073
150 "C_XyeM_B_PyKe" 234 51 978 339 2,88 19,18 1124
151 "Eric Last Stand" 243 80 961 290 3,31 12,01 1015
152 "spv1957" 48 99 953 362 2,63 9,63 1033
153 "FAFO" 63 19 945 78 12,12 49,74 1001
154 "Nail from Kazan" 200 48 941 101 9,32 19,6 991
155 "FOX-53-(SLO)" 176 32 915 163 5,61 28,59 1019
156 "D. RAGON" 168 38 905 163 5,55 23,82 963
157 "TACHANKA" 82 32 892 121 7,37 27,88 960
158 "OIDA" 192 38 887 148 5,99 23,34 941
159 "TORONJO" 330 104 879 317 2,77 8,45 967
160 "TEHUELCHE" 246 50 869 233 3,73 17,38 1037
161 "Mitchell" 213 33 858 189 4,54 26 988
162 "Shootz" 198 23 834 175 4,77 36,26 932
163 "[1515] Bibulus" 54 25 829 193 4,3 33,16 1007
164 "MATTHEW" 96 72 821 565 1,45 11,4 865
165 "installwizard" 170 66 820 201 4,08 12,42 842
166 "Lion king" 70 18 810 69 11,74 45 892
167 "J�rgen muss w�rgen" 219 54 808 346 2,34 14,96 998
168 "Toni" 172 23 805 174 4,63 35 855
169 "Yeahhh Naaahhhhhh" 224 22 804 120 6,7 36,55 900
170 "ROL-U" 70 23 801 113 7,09 34,83 935
171 "Beagle" 83 23 793 82 9,67 34,48 849
172 "??" 210 23 769 184 4,18 33,43 785
173 "uboot-612" 222 50 768 225 3,41 15,36 832
174 "Melanin Blackson" 241 54 765 214 3,57 14,17 815
175 "TWT" 223 49 763 131 5,82 15,57 759
176 "=PK=Gape" 77 49 747 83 9 15,24 803
177 "tomZ" 177 22 746 142 5,25 33,91 830
178 "reamboy83" 82 42 738 206 3,58 17,57 782
179 "AirSoldier" 197 36 718 67 10,72 19,94 814
180 "GreenBarb" 167 26 714 134 5,33 27,46 774
181 "koihai" 67 48 712 204 3,49 14,83 730
182 "Amerose" 99 31 710 83 8,55 22,9 776
183 "FLAPPYJOE" 155 100 703 287 2,45 7,03 771
184 "[TPU]Meepyon" 104 37 689 95 7,25 18,62 737
185 "landuh" 233 30 689 110 6,26 22,97 833
186 "NAIL FROM KAZAN" 204 34 684 88 7,77 20,12 750
187 "DEFAULT_PLAYER" 218 21 683 123 5,55 32,52 769
188 "Bierbommetje" 172 38 678 108 6,28 17,84 818
189 "TexMexBuddha" 80 38 665 135 4,93 17,5 717
190 "DeatH GhosT" 213 24 665 70 9,5 27,71 765
191 "Eresdo" 186 52 664 179 3,71 12,77 720
192 "Zbigen Bonieque" 175 24 664 72 9,22 27,67 678
193 "RuPeRTo" 195 38 655 152 4,31 17,24 673
194 "Os Dad" 176 29 653 61 10,7 22,52 719
195 "Oz Dad" 181 25 651 75 8,68 26,04 729
196 "RaMMSteiN" 102 15 651 48 13,56 43,4 657
197 "DroppinBodiesLikeMiaK 84 42 649 126 5,15 15,45 761
198 "-EGY-V2---" 219 20 635 105 6,05 31,75 625
199 "panzerfisk" 95 43 633 155 4,08 14,72 671
200 "vleeskip" 181 29 633 88 7,19 21,83 653
201 "Mack" 158 16 632 20 31,6 39,5 650
202 "Julian] CVBXZ" 93 42 631 237 2,66 15,02 667
203 "Gabriel " 255 41 620 169 3,67 15,12 804
204 "Request Hoha support" 141 17 616 64 9,63 36,24 662
205 "Cheesemaster69" 172 51 615 219 2,81 12,06 617
206 "THE DONKEY" 297 44 604 272 2,22 13,73 624
207 "Jeep Buddy " 58 19 595 39 15,26 31,32 605
208 "sniper" 182 17 589 43 13,7 34,65 641
209 "tjoooooo" 198 16 588 112 5,25 36,75 664
210 "[J.N.A.]Gen.SlavicMan 194 26 584 111 5,26 22,46 656
211 "BF 1942 Gamer" 188 44 576 221 2,61 13,09 648
212 "Lidl'sCarrotCakeMenta 165 8 573 48 11,94 71,63 581
213 "nickajack" 174 21 566 87 6,51 26,95 634
214 "Helmut Kooi" 177 24 563 84 6,7 23,46 627
215 "Lurk" 29 28 558 69 8,09 19,93 618
216 "too pock" 21 11 540 57 9,47 49,09 584
217 "John" 191 29 539 95 5,67 18,59 555
218 "Tank Murdoch" 63 13 537 47 11,43 41,31 563
219 "LUCDANFER G5C" 217 18 536 106 5,06 29,78 540
220 "KillerQueen" 276 81 532 167 3,19 6,57 660
221 "Angeleyes" 172 17 527 30 17,57 31 575
222 "Mirelay" 177 19 524 108 4,85 27,58 556
223 "The_Red_Soul" 30 11 523 89 5,88 47,55 615
224 "MINHKYLUAT" 215 51 518 296 1,75 10,16 466
225 "The Slayer Conveyor" 83 20 497 64 7,77 24,85 569
226 "D�ck" 224 31 491 87 5,64 15,84 519
227 "BlackFen" 223 22 491 96 5,11 22,32 499
228 "Tony Todd" 101 17 488 75 6,51 28,71 542
229 "Woofer" 101 23 484 98 4,94 21,04 566
230 "Creeper-X" 64 23 477 74 6,45 20,74 481
231 "Andy Pandy" 202 21 476 111 4,29 22,67 586
232 "MiG_In_Flight" 189 27 472 93 5,08 17,48 476
233 "Quebab" 96 20 469 104 4,51 23,45 473
234 "skooG lliK" 229 6 467 69 6,77 77,83 497
235 "Flan" 161 15 465 61 7,62 31 513
236 "Oz Daddy" 182 9 465 48 9,69 51,67 515
237 "Jackson Meoff" 86 22 463 69 6,71 21,05 515
238 "KID" 212 12 447 38 11,76 37,25 481
239 "sniperbazooka" 192 17 445 50 8,9 26,18 499
240 "Kapit�ny Gyula Horv�t 85 6 444 27 16,44 74 464
241 "Kamil Pol" 173 25 443 101 4,39 17,72 463
242 "RodgeThePunderNerd" 226 15 441 107 4,12 29,4 549
243 "Bucek-a-tlacenka" 180 33 427 46 9,28 12,94 425
244 "FROST" 99 19 412 81 5,09 21,68 470
245 "GulfOfAmerica" 81 9 408 23 17,74 45,33 410
246 "len" 22 8 408 61 6,69 51 456
247 "xox" 79 20 407 63 6,46 20,35 501
248 "K.I.D." 179 16 403 45 8,96 25,19 439
249 "GhostXXX" 236 15 396 60 6,6 26,4 396
250 "Play77" 210 39 395 157 2,52 10,13 415
251 "jerkymeat" 47 27 395 61 6,48 14,63 421
252 "The Master Switch" 201 16 393 64 6,14 24,56 431
253 "[TPU]RobertLocksley" 145 56 388 90 4,31 6,93 448
254 "SAY NO MORE[ARG]" 224 21 386 71 5,44 18,38 418
255 "Kevin" 188 21 382 73 5,23 18,19 404
256 "Hauptbootsmann" 190 32 381 66 5,77 11,91 429
257 "O.G" 216 12 377 50 7,54 31,42 409
258 "CPT Ronald Spiers" 26 22 376 60 6,27 17,09 408
259 "Krzysiek" 208 23 375 77 4,87 16,3 381
260 "Dima" 129 15 368 96 3,83 24,53 386
261 "[TPU]Boot13" 0 38 364 65 5,6 9,58 412
262 "BEEF" 163 24 363 89 4,08 15,13 395
263 "���" 196 20 360 69 5,22 18 356
264 "FREEKILLER" 200 17 358 97 3,69 21,06 364
265 "wappie" 186 10 356 11 32,36 35,6 350
266 "BuckfastDieYoung" 162 15 351 48 7,31 23,4 373
267 "Dead Man's Hand" 50 14 350 36 9,72 25 386
268 "KawasakiZH2" 82 6 345 27 12,78 57,5 363
269 "Srikiran" 251 10 344 52 6,62 34,4 408
270 "Srg Benialator" 90 9 344 52 6,62 38,22 384
271 "Urgo" 72 30 342 15 22,8 11,4 346
272 "Anti-tank" 314 16 338 93 3,63 21,13 364
273 "MR poronga ARG" 231 13 337 113 2,98 25,92 367
274 "susi sorglos" 197 22 336 121 2,78 15,27 420
275 "nw" 202 15 336 88 3,82 22,4 336
276 "BFollador" 228 12 333 28 11,89 27,75 343
277 "Fegelein" 86 9 333 22 15,14 37 363
278 "Moses Tripoli" 161 20 331 46 7,2 16,55 331
279 "Moos" 176 14 331 55 6,02 23,64 351
280 "JC7" 98 18 328 94 3,49 18,22 414
281 "Battlefld 1944" 191 16 328 44 7,45 20,5 364
282 "Fernando" 169 39 326 164 1,99 8,36 344
283 "Chris GER" 189 16 324 134 2,42 20,25 372
284 "Damp Caketin" 213 13 320 83 3,86 24,62 366
285 "Apple" 167 10 319 32 9,97 31,9 319
286 "Cabo 1970" 249 12 317 57 5,56 26,42 321
287 "DEFAULT_PLAYER_NAME" 211 11 317 45 7,04 28,82 351
288 "Joueur" 182 20 315 85 3,71 15,75 323
289 "dodo" 227 5 314 35 8,97 62,8 350
290 "RiCk.Salg" 178 14 309 66 4,68 22,07 349
291 "Capt. Action" 23 15 305 72 4,24 20,33 329
292 "LUMIA 1520 WP 8.1 SE" 156 30 304 61 4,98 10,13 370
293 "boomer the dog" 84 38 303 312 0,97 7,97 271
294 "UoU" 186 21 302 47 6,43 14,38 280
295 "Papercut" 184 12 301 58 5,19 25,08 333
296 "Talar" 210 23 300 100 3 13,04 322
297 "CHUCK NORRIS" 183 13 300 65 4,62 23,08 326
298 "Ouch" 70 19 299 71 4,21 15,74 315
299 "HHxGr4ffiX" 111 19 298 51 5,84 15,68 298
300 "anti-Tank" 320 32 297 96 3,09 9,28 305
301 "John DumbBear" 72 7 296 54 5,48 42,29 344
302 "Caje" 81 18 291 98 2,97 16,17 341
303 "v1ct1m" 151 7 291 14 20,79 41,57 299
304 "gara" 34 27 290 45 6,44 10,74 312
305 "zhangwu" 184 27 287 64 4,48 10,63 329
306 "Hurrying Heinz" 83 18 285 63 4,52 15,83 275
307 "keyboard warrior" 66 6 283 26 10,88 47,17 293
308 "Crookesea" 21 22 282 38 7,42 12,82 274
309 "Elon Musk" 200 9 281 43 6,53 31,22 271
310 "Mashtato" 95 8 281 38 7,39 35,13 293
311 "Noobenstein" 168 16 278 44 6,32 17,38 316
312 "Nik13" 174 8 277 30 9,23 34,63 295
313 "Andy" 288 11 276 49 5,63 25,09 318
314 "h1n1" 106 9 276 44 6,27 30,67 306
315 "Ranger" 92 39 275 72 3,82 7,05 337
316 "Schneka" 216 13 273 73 3,74 21 295
317 "Farmer_Dave" 65 22 272 98 2,78 12,36 320
318 "I was Unsupervised" 232 7 271 49 5,53 38,71 283
319 "XxXdethXxX" 10 5 267 37 7,22 53,4 259
320 "CrAtE" 93 22 265 57 4,65 12,05 283
321 "Johnny" 179 5 264 23 11,48 52,8 306
322 "Rex" 63 16 263 64 4,11 16,44 287
323 "Man bear cat" 185 21 261 63 4,14 12,43 251
324 "Egad" 87 10 261 32 8,16 26,1 267
325 "616" 201 10 261 56 4,66 26,1 275
326 "SONIC911" 181 5 258 26 9,92 51,6 268
327 "Murga" 248 25 256 213 1,2 10,24 274
328 "MuRiEL" 239 15 256 177 1,45 17,07 254
329 "William" 210 14 256 48 5,33 18,29 304
330 "Ray" 107 12 256 40 6,4 21,33 262
331 "Damito" 234 25 255 94 2,71 10,2 273
332 "Lunatik" 213 16 253 61 4,15 15,81 269
333 "Rammstein" 83 13 253 74 3,42 19,46 313
334 "blunt" 96 5 253 14 18,07 50,6 271
335 "tutifruiti" 177 23 252 74 3,41 10,96 286
336 "PERCYJX" 76 10 252 54 4,67 25,2 284
337 "ORIANITA" 228 15 251 50 5,02 16,73 279
338 "chupa" 228 9 249 37 6,73 27,67 261
339 "MOLLY" 198 14 248 59 4,2 17,71 278
340 "desert dawg" 58 22 247 54 4,57 11,23 277
341 "Roberto Napoli" 201 12 247 68 3,63 20,58 265
342 "Heinz Shauf" 63 20 246 34 7,24 12,3 252
343 "|F|Jackson" 113 8 245 43 5,7 30,63 267
344 "Jay The Gryphon" 81 10 241 25 9,64 24,1 259
345 "van" 130 7 241 10 24,1 34,43 243
346 "Oops I did it again" 82 12 240 48 5 20 260
347 "Ortencio *" 185 13 237 70 3,39 18,23 271
348 "pavel" 232 15 236 58 4,07 15,73 282
349 "ohpoop" 16 10 234 32 7,31 23,4 256
350 "Click Click BOOOOOOM! 77 13 233 37 6,3 17,92 265
351 "Po0Sm3ar" 50 42 231 126 1,83 5,5 223
352 "Teeesooooro" 238 24 230 177 1,3 9,58 238
353 "NuggChuzzler" 67 13 230 62 3,71 17,69 252
354 "Daddyboy" 89 11 230 63 3,65 20,91 268
355 "sebotrommdp" 233 12 229 69 3,32 19,08 255
356 "tfytu" 237 10 227 58 3,91 22,7 233
357 "prime" 107 2 223 8 27,88 111,5 223
358 "Osvald" 181 19 222 102 2,18 11,68 238
359 "�������" 200 16 221 81 2,73 13,81 231
360 "Icepick" 100 9 221 61 3,62 24,56 243
361 "Tilin DelMal" 223 19 219 50 4,38 11,53 217
362 "LOQ" 189 13 219 51 4,29 16,85 209
363 "ARISTOTELES" 201 13 219 101 2,17 16,85 227
364 "Terkin" 163 6 219 20 10,95 36,5 251
365 "NOOB" 273 6 219 55 3,98 36,5 255
366 "Brutus" 218 7 218 39 5,59 31,14 240
367 "Juan" 246 11 217 42 5,17 19,73 265
368 "ddws" 67 9 216 40 5,4 24 250
369 "Colonel Panic" 56 12 214 22 9,73 17,83 228
370 "SchrekPanzer" 115 10 214 25 8,56 21,4 220
371 "SteveMark" 218 8 214 36 5,94 26,75 238
372 "Deadmau5 [ITA]" 194 11 213 23 9,26 19,36 227
373 "[PNB] Colonel Panic" 59 11 212 36 5,89 19,27 246
374 "ICE MAN" 204 9 211 24 8,79 23,44 239
375 "KRIEGSWOLF" 208 7 211 39 5,41 30,14 249
376 "Gile" 226 6 211 13 16,23 35,17 227
377 "Lidl'sCupCakesARMenta 165 5 211 20 10,55 42,2 217
378 "Vlad The Impfailure" 246 2 211 14 15,07 105,5 215
379 "Coke_Stomper" 94 17 210 37 5,68 12,35 210
380 "Izzy" 101 4 210 12 17,5 52,5 218
381 "Car@muru" 205 17 209 83 2,52 12,29 269
382 "ZinuX" 188 11 209 44 4,75 19 217
383 "robert" 184 14 208 63 3,3 14,86 258
384 "|F|THE RAT" 106 7 208 15 13,87 29,71 220
385 "Hugo" 175 20 207 62 3,34 10,35 225
386 "SuperSonicSpaceman" 189 13 207 24 8,63 15,92 223
387 "WSAD@BF" 223 12 207 37 5,59 17,25 233
388 "Foutre Acide" 155 7 207 40 5,18 29,57 223
389 "The Pope (Pickle Rick 90 12 205 41 5 17,08 203
390 "Misune Nobiko V_V" 212 7 204 85 2,4 29,14 208
391 "202" 307 21 203 67 3,03 9,67 197
392 "fso polonez mies" 218 15 203 71 2,86 13,53 233
393 "The Pickle Pope" 96 10 202 33 6,12 20,2 206
394 "a player from China" 205 5 202 41 4,93 40,4 212
395 "VIGGEN" 193 11 201 39 5,15 18,27 201
396 "Nicht_Schiessen" 186 10 201 13 15,46 20,1 225
397 "Cocalito" 197 9 200 33 6,06 22,22 204
398 "McDonalds" 194 14 199 36 5,53 14,21 187
399 "pecs" 19 4 199 33 6,03 49,75 243
400 "Sanitoeter" 181 7 197 38 5,18 28,14 195
401 "sChUtZsTaFFeL" 101 4 197 6 32,83 49,25 197
402 "Soldier" 223 7 196 33 5,94 28 208
403 "SlavicMan" 191 10 195 39 5 19,5 203
404 "Yeahhhh Naaaahhhh" 226 5 195 38 5,13 39 197
405 " Loading" 202 12 193 15 12,87 16,08 197
406 "Peter Doherty" 207 4 193 20 9,65 48,25 217
407 "CAPIT�N CRUZ G5C" 231 16 191 74 2,58 11,94 207
408 "MATTHEWL" 93 12 191 115 1,66 15,92 201
409 "Xu" 58 19 190 37 5,14 10 202
410 "RTXGUJJAR" 274 15 190 47 4,04 12,67 236
411 "Nero" 193 11 190 50 3,8 17,27 190
412 "PLAYER123" 203 20 189 56 3,38 9,45 189
413 "Guy Selby" 186 4 189 10 18,9 47,25 219
414 "Alex.ru" 205 4 188 13 14,46 47 194
415 "Antonio Conte" 62 28 187 81 2,31 6,68 191
416 "Thorondor" 170 8 187 32 5,84 23,38 193
417 "_(21)_lonnye_(21)_" 175 6 187 23 8,13 31,17 189
418 "BBelt" 87 15 186 66 2,82 12,4 214
419 "Goa" 188 15 186 43 4,33 12,4 192
420 "BChicago" 108 17 185 78 2,37 10,88 221
421 "Surprise01" 184 8 185 69 2,68 23,13 209
422 "Yardvark" 90 12 182 76 2,39 15,17 188
423 "|F| BUBBLES" 106 8 182 25 7,28 22,75 180
424 "Zarkomancina" 172 7 182 47 3,87 26 168
425 "chuck norris " 203 2 182 15 12,13 91 182
426 "RastafarianProctologi 225 2 182 17 10,71 91 192
427 "dblg" 24 16 181 31 5,84 11,31 179
428 "Lordiee" 83 7 179 30 5,97 25,57 185
429 "Phantom" 213 6 179 25 7,16 29,83 189
430 "Soepkip" 196 5 179 23 7,78 35,8 213
431 "Aunt Jackie" 205 18 178 54 3,3 9,89 202
432 "FreedomEr" 190 7 178 19 9,37 25,43 190
433 "Jelly Roll Morton" 85 3 178 17 10,47 59,33 200
434 "qq`12`12" 238 3 178 14 12,71 59,33 204
435 "buff" 20 3 176 12 14,67 58,67 204
436 "Artful Dodger" 246 5 175 18 9,72 35 213
437 "Alfredo Argentino" 249 7 174 40 4,35 24,86 180
438 "lonnye21" 176 4 174 17 10,24 43,5 180
439 "BIG PP" 89 7 173 37 4,68 24,71 183
440 "Libsmasher" 62 10 171 13 13,15 17,1 187
441 "Bob Marley" 186 11 170 30 5,67 15,45 182
442 "RemusZR" 189 32 169 61 2,77 5,28 177
443 "FuriousBlizzard" 65 17 169 56 3,02 9,94 159
444 "Yuuki" 10 8 167 24 6,96 20,88 173
445 "TorpedoTitz" 180 7 167 34 4,91 23,86 177
446 "[ARG] CUERVO SNM" 229 6 167 28 5,96 27,83 171
447 "Marce piedra" 193 21 164 39 4,21 7,81 228
448 "Capt. Steel" 190 7 164 42 3,9 23,43 174
449 "I am the bullgod" 58 5 164 12 13,67 32,8 166
450 "O1G" 215 5 164 20 8,2 32,8 176
451 "Fors3000" 187 9 162 108 1,5 18 188
452 "CosmicCop" 80 5 162 26 6,23 32,4 164
453 "..." 66 2 162 4 40,5 81 164
454 "R�diger Fuchs" 39 9 161 18 8,94 17,89 165
455 "Nusiak :)" 215 9 160 35 4,57 17,78 184
456 "BF 1942 Player" 178 3 159 41 3,88 53 175
457 "You don't know" 61 1 158 15 10,53 158 166
