Server Name: Tanks 'n Planes Unlimited Co-op
Server IP: 184.71.170.154
Admin: Jeff Rivett ([TPU]Boot13)
Last Update: 27. November 2025, 15:42:04
JDRGaming is now accepting server admin applications.
Player Rankings Team Rankings Map Rankings Server Stats

PLAYER RANKINGS
Rank Player Name Avg. Ping Rounds Played Kills Deaths K:D-Ratio Kills per Round Score
1 "error 1964PL" 211 3347 101687 10969 9,27 30,38 117009
2 "Spoegwolf" 184 2155 100674 6681 15,07 46,72 107994
3 "Captain Wolf (Latvia) 179 2592 86455 5374 16,09 33,35 94313
4 "puuh." 186 1455 62072 5885 10,55 42,66 69718
5 "ptp" 189 1307 62468 6101 10,24 47,79 67204
6 "AAA@bf" 201 1661 61801 6420 9,63 37,21 66533
7 "GROSSER_WEISSER HAI" 207 1861 49418 4991 9,9 26,55 58310
8 "Sky Miner" 83 1362 49755 4130 12,05 36,53 55659
9 "Furious_AG" 195 1136 47027 4577 10,27 41,4 50303
10 "|F|NIMITZ" 105 1025 42391 4215 10,06 41,36 44751
11 "ced" 89 740 39705 894 44,41 53,66 41437
12 "Rouge Bot" 172 698 34482 1937 17,8 49,4 36558
13 "Error 1964 PL" 211 1062 31835 3179 10,01 29,98 36103
14 "ALTrooper" 82 1197 28480 3875 7,35 23,79 34902
15 "New maps Berlin" 140 760 31939 2784 11,47 42,03 33455
16 "megahurts" 66 756 27165 3777 7,19 35,93 29289
17 "JohnnyCanuck" 32 853 23035 2095 11 27 24689
18 "SOLDATEPT" 192 631 22883 2432 9,41 36,26 24517
19 "play" 142 423 22500 1492 15,08 53,19 23330
20 "albay sonay" 181 875 18925 3600 5,26 21,63 23267
21 "Zigen" 230 577 20742 2285 9,08 35,95 22100
22 "[VOJ]ErvinZR" 189 546 20641 1335 15,46 37,8 22019
23 "BFBicudo_0" 208 491 19116 856 22,33 38,93 20288
24 "Errorproned" 64 848 17624 783 22,51 20,78 18832
25 "RunNduck" 45 642 16405 2908 5,64 25,55 18359
26 "Arnhem coffee shop" 136 459 17225 1683 10,23 37,53 18153
27 "AWSD" 219 459 14624 1144 12,78 31,86 15518
28 "Commando(uk)" 143 272 14610 835 17,5 53,71 15178
29 "NOVA" 214 397 13635 1705 8 34,35 14613
30 "Oldman" 187 684 12254 1733 7,07 17,92 13998
31 "Decapitare" 62 550 12765 561 22,75 23,21 13971
32 "Dragonfly" 30 286 13646 797 17,12 47,71 13866
33 "Powpow" 193 324 12470 1107 11,26 38,49 13650
34 "freddy.fr" 147 570 11683 1873 6,24 20,5 13207
35 "SharpShooter" 84 1028 11417 2115 5,4 11,11 12929
36 "Rogue Bot" 167 265 11922 576 20,7 44,99 12640
37 "FLYINGSCOOTER" 84 640 10740 2066 5,2 16,78 12508
38 "Bicudo0" 201 358 11206 445 25,18 31,3 11766
39 "V2" 220 474 11792 1827 6,45 24,88 11704
40 "SpartaChris" 89 444 9892 1733 5,71 22,28 11456
41 "Admiral Graf Spee" 191 235 9113 795 11,46 38,78 9989
42 "JayCee" 155 365 9736 519 18,76 26,67 9784
43 "Kenta" 173 304 9057 770 11,76 29,79 9689
44 "Oct0pius [FR]" 175 351 8885 1571 5,66 25,31 9477
45 "soul soldier" 178 280 6688 1498 4,46 23,89 8552
46 "Billy Sardell" 60 261 8157 788 10,35 31,25 8447
47 "-[=A=]-" 211 336 7492 1227 6,11 22,3 8018
48 "Pop Pop Watch Em Drop 87 332 6751 1095 6,17 20,33 7661
49 "McSqueezy" 176 229 7561 467 16,19 33,02 7579
50 "YORK" 101 237 6803 998 6,82 28,7 7351
51 "duck egg" 167 131 6702 350 19,15 51,16 6958
52 "Dirty Bong Water" 225 184 6267 960 6,53 34,06 6817
53 "the big cheese" 67 176 6353 748 8,49 36,1 6691
54 "TL_Soldier" 61 152 6247 735 8,5 41,1 6687
55 "puh." 189 162 5953 508 11,72 36,75 6647
56 "Mussels Von Brussels" 141 166 6130 620 9,89 36,93 6496
57 "Singo" 180 269 5812 1119 5,19 21,61 6422
58 "yomamma" 100 433 5000 2171 2,3 11,55 6158
59 "Firstname Lastname" 78 308 5542 1493 3,71 17,99 6144
60 "peacedeal" 188 174 5345 448 11,93 30,72 5955
61 "Kevin(SCO)" 171 320 5056 701 7,21 15,8 5608
62 "albaySONAY" 177 217 4433 1123 3,95 20,43 5533
63 "FOXES DJdatavirus627 174 281 5418 1460 3,71 19,28 5414
64 "EVILc4" 87 122 4825 283 17,05 39,55 5321
65 "SWISS-ARMY-RANGER" 174 165 4570 660 6,92 27,7 5106
66 "Seminoob" 84 121 4665 339 13,76 38,55 5001
67 "the covid whisperer" 92 134 4772 450 10,6 35,61 4988
68 "killing@force" 154 119 4401 467 9,42 36,98 4893
69 "Jaan Herne" 196 149 4310 624 6,91 28,93 4874
70 "BF_Bicudo0" 211 125 4575 218 20,99 36,6 4865
71 "Just4aFewMinutes" 164 98 4436 453 9,79 45,27 4860
72 "Pulagan" 156 177 4252 574 7,41 24,02 4820
73 "saxplayer" 199 139 4054 579 7 29,17 4608
74 "T�rkin" 160 139 4030 477 8,45 28,99 4502
75 "Heze" 196 138 3991 549 7,27 28,92 4479
76 "Lt Col Bill Kilgore" 57 106 4113 283 14,53 38,8 4441
77 "Upyerkilt" 79 259 3778 608 6,21 14,59 4414
78 "B Daddy C " 203 192 4115 477 8,63 21,43 4243
79 "TotallyOut" 158 112 3750 447 8,39 33,48 4050
80 "roadpizza" 89 160 3790 310 12,23 23,69 3986
81 "Link" 105 150 3399 373 9,11 22,66 3945
82 "Dad" 147 157 3526 455 7,75 22,46 3848
83 "Poutric" 150 118 3663 400 9,16 31,04 3817
84 "Player" 124 173 3427 775 4,42 19,81 3741
85 "jeep buddy" 67 97 3493 369 9,47 36,01 3689
86 "+++Kabasiji+++(" 219 65 3639 316 11,52 55,98 3579
87 "adv227" 249 76 3163 572 5,53 41,62 3563
88 "YOU" 176 105 3348 523 6,4 31,89 3556
89 "SixthSense" 33 61 3305 202 16,36 54,18 3521
90 "DAD" 106 98 3085 518 5,96 31,48 3377
91 "Botulism" 55 129 2884 516 5,59 22,36 3190
92 "One Letter Too Shor" 162 105 2800 299 9,36 26,67 3172
93 "ErrorProned" 62 126 2802 142 19,73 22,24 3062
94 "Whine" 82 169 2756 562 4,9 16,31 3050
95 "DJ Adler" 60 141 2577 217 11,88 18,28 2885
96 "Rougue Bot" 160 56 2600 178 14,61 46,43 2772
97 "TXTrooper" 82 63 2185 297 7,36 34,68 2715
98 "KEVIN-LEONARD-UK" 170 88 2712 498 5,45 30,82 2672
99 "�" 206 131 2413 568 4,25 18,42 2589
100 "=Vu= Shadow" 183 172 2408 701 3,44 14 2500
101 "Tony montana" 95 142 1991 718 2,77 14,02 2459
102 "Me" 71 84 2260 427 5,29 26,9 2446
103 "gabriel" 171 125 2155 604 3,57 17,24 2365
104 "Tokko" 180 93 2194 231 9,5 23,59 2310
105 "Sagremor76" 164 59 2278 243 9,37 38,61 2290
106 "haliyou" 229 74 2080 383 5,43 28,11 2166
107 "JANUSZ PYCIAK-PECIAK" 183 71 1980 238 8,32 27,89 2154
108 "THUNDERLIPS THE ULTIM 66 48 1963 188 10,44 40,9 2011
109 "ced2" 95 39 1835 75 24,47 47,05 1977
110 "Miguel_Tumachio" 197 53 1732 271 6,39 32,68 1974
111 "SARPEDON" 209 93 1712 285 6,01 18,41 1964
112 "sprocket" 66 50 1889 178 10,61 37,78 1949
113 "zloy" 208 52 1836 260 7,06 35,31 1934
114 "RAKETENUDO" 184 69 1628 337 4,83 23,59 1844
115 "Chilenische Freiwilli 206 72 1356 303 4,48 18,83 1724
116 "SpacePirate" 48 56 1551 275 5,64 27,7 1675
117 "VenomShade" 272 96 1391 295 4,72 14,49 1611
118 "MuRpH" 73 72 1476 308 4,79 20,5 1586
119 "Japiooo" 158 66 1402 145 9,67 21,24 1538
120 "*** SALOPARD ***" 161 66 1390 198 7,02 21,06 1522
121 "Stallone" 186 70 1582 303 5,22 22,6 1506
122 "TUCU G5C" 241 52 1408 273 5,16 27,08 1496
123 "Spitefulwretch" 57 41 1382 201 6,88 33,71 1488
124 "smurf" 55 37 1372 191 7,18 37,08 1430
125 "Vector" 159 91 1251 296 4,23 13,75 1423
126 "Slava Ukraine" 62 83 1334 96 13,9 16,07 1416
127 "WOLFGANG WOLF" 199 43 1198 121 9,9 27,86 1410
128 "IronBear34" 187 67 1185 321 3,69 17,69 1387
129 "[VOJ]Ervin_ZR" 189 49 1331 112 11,88 27,16 1385
130 "Capit�n R Winters" 198 52 1207 214 5,64 23,21 1289
131 "CoolDH" 184 39 1232 104 11,85 31,59 1288
132 "FAA (ARG)" 212 46 1162 160 7,26 25,26 1262
133 "EK.HippyKiller" 177 34 1097 171 6,42 32,26 1257
134 "Slay3r" 281 76 1073 199 5,39 14,12 1251
135 "Sparrow" 201 80 1202 226 5,32 15,03 1222
136 "SANTIAGO" 232 65 1043 178 5,86 16,05 1191
137 "WOLFGANG WERWOLF" 198 43 994 94 10,57 23,12 1184
138 "DJ ADLER" 66 58 1021 112 9,12 17,6 1177
139 "ALEX" 99 91 1138 625 1,82 12,51 1170
140 "rolf" 180 58 1037 148 7,01 17,88 1141
141 "ROADKILL" 232 42 1007 180 5,59 23,98 1137
142 "TLSMico" 204 50 983 205 4,8 19,66 1137
143 "*** SALOPAR� *** �" 150 47 1070 120 8,92 22,77 1136
144 "EXPLOITED" 78 33 1055 86 12,27 31,97 1131
145 "C_XyeM_B_PyKe" 234 51 978 339 2,88 19,18 1124
146 "Cpt. Cip" 220 48 1057 295 3,58 22,02 1121
147 "izzy" 92 27 1076 74 14,54 39,85 1080
148 "Mong" 296 26 987 108 9,14 37,96 1073
149 "��" 202 59 1033 254 4,07 17,51 1061
150 "TEHUELCHE" 246 50 869 233 3,73 17,38 1037
151 "spv1957" 48 99 953 362 2,63 9,63 1033
152 "poopface" 64 75 1074 352 3,05 14,32 1028
153 "FOX-53-(SLO)" 176 32 915 163 5,61 28,59 1019
154 "Eric Last Stand" 243 80 961 290 3,31 12,01 1015
155 "[1515] Bibulus" 54 25 829 193 4,3 33,16 1007
156 "FAFO" 63 19 945 78 12,12 49,74 1001
157 "J�rgen muss w�rgen" 219 54 808 346 2,34 14,96 998
158 "Mitchell" 213 33 858 189 4,54 26 988
159 "TORONJO" 330 104 879 317 2,77 8,45 967
160 "D. RAGON" 168 38 905 163 5,55 23,82 963
161 "OIDA" 192 38 887 148 5,99 23,34 941
162 "ROL-U" 70 23 801 113 7,09 34,83 935
163 "Shootz" 198 23 834 175 4,77 36,26 932
164 "TACHANKA" 82 30 854 116 7,36 28,47 918
165 "MATTHEW" 96 72 821 565 1,45 11,4 865
166 "Toni" 172 23 805 174 4,63 35 855
167 "Beagle" 83 23 793 82 9,67 34,48 849
168 "landuh" 233 30 689 110 6,26 22,97 833
169 "uboot-612" 222 50 768 225 3,41 15,36 832
170 "tomZ" 177 22 746 142 5,25 33,91 830
171 "installwizard" 170 64 804 198 4,06 12,56 822
172 "Melanin Blackson" 241 54 765 214 3,57 14,17 815
173 "AirSoldier" 197 36 718 67 10,72 19,94 814
174 "Gabriel " 255 41 620 169 3,67 15,12 804
175 "=PK=Gape" 77 49 747 83 9 15,24 803
176 "??" 210 23 769 184 4,18 33,43 785
177 "Yeahhh Naaahhhhhh" 223 19 694 106 6,55 36,53 776
178 "FLAPPYJOE" 155 100 703 287 2,45 7,03 771
179 "DEFAULT_PLAYER" 218 21 683 123 5,55 32,52 769
180 "DeatH GhosT" 213 24 665 70 9,5 27,71 765
181 "DroppinBodiesLikeMiaK 84 42 649 126 5,15 15,45 761
182 "reamboy83" 82 40 711 197 3,61 17,77 751
183 "NAIL FROM KAZAN" 204 34 684 88 7,77 20,12 750
184 "[TPU]Meepyon" 104 37 689 95 7,25 18,62 737
185 "Os Dad" 176 29 653 61 10,7 22,52 719
186 "TexMexBuddha" 80 38 665 135 4,93 17,5 717
187 "Eresdo" 186 50 655 175 3,74 13,1 713
188 "Nail from Kazan" 200 38 663 73 9,08 17,45 693
189 "Zbigen Bonieque" 175 24 664 72 9,22 27,67 678
190 "RuPeRTo" 195 38 655 152 4,31 17,24 673
191 "panzerfisk" 95 43 633 155 4,08 14,72 671
192 "koihai" 66 43 661 177 3,73 15,37 667
193 "Julian] CVBXZ" 93 42 631 237 2,66 15,02 667
194 "tjoooooo" 198 16 588 112 5,25 36,75 664
195 "Request Hoha support" 141 17 616 64 9,63 36,24 662
196 "GreenBarb" 165 17 613 109 5,62 36,06 661
197 "KillerQueen" 276 81 532 167 3,19 6,57 660
198 "RaMMSteiN" 102 15 651 48 13,56 43,4 657
199 "[J.N.A.]Gen.SlavicMan 194 26 584 111 5,26 22,46 656
200 "vleeskip" 181 29 633 88 7,19 21,83 653
201 "BF 1942 Gamer" 188 44 576 221 2,61 13,09 648
202 "sniper" 182 17 589 43 13,7 34,65 641
203 "Helmut Kooi" 177 24 563 84 6,7 23,46 627
204 "-EGY-V2---" 219 20 635 105 6,05 31,75 625
205 "nickajack" 174 20 557 81 6,88 27,85 625
206 "THE DONKEY" 297 44 604 272 2,22 13,73 624
207 "Bierbommetje" 179 24 515 83 6,2 21,46 617
208 "Cheesemaster69" 172 51 615 219 2,81 12,06 617
209 "The_Red_Soul" 30 11 523 89 5,88 47,55 615
210 "Jeep Buddy " 58 19 595 39 15,26 31,32 605
211 "Mack" 157 14 589 14 42,07 42,07 603
212 "Andy Pandy" 202 21 476 111 4,29 22,67 586
213 "too pock" 21 11 540 57 9,47 49,09 584
214 "Oz Dad" 184 19 525 62 8,47 27,63 583
215 "Lidl'sCarrotCakeMenta 165 8 573 48 11,94 71,63 581
216 "Angeleyes" 172 17 527 30 17,57 31 575
217 "The Slayer Conveyor" 83 20 497 64 7,77 24,85 569
218 "Woofer" 101 23 484 98 4,94 21,04 566
219 "Tank Murdoch" 63 13 537 47 11,43 41,31 563
220 "Mirelay" 177 19 524 108 4,85 27,58 556
221 "John" 191 29 539 95 5,67 18,59 555
222 "RodgeThePunderNerd" 226 15 441 107 4,12 29,4 549
223 "LUCDANFER G5C" 217 18 536 106 5,06 29,78 540
224 "D�ck" 224 31 491 87 5,64 15,84 519
225 "Oz Daddy" 182 9 465 48 9,69 51,67 515
226 "Jackson Meoff" 86 22 463 69 6,71 21,05 515
227 "Flan" 161 15 465 61 7,62 31 513
228 "xox" 79 20 407 63 6,46 20,35 501
229 "sniperbazooka" 192 17 445 50 8,9 26,18 499
230 "BlackFen" 223 22 491 96 5,11 22,32 499
231 "skooG lliK" 229 6 467 69 6,77 77,83 497
232 "KID" 212 12 447 38 11,76 37,25 481
233 "Lurk" 33 21 443 57 7,77 21,1 481
234 "MiG_In_Flight" 189 27 472 93 5,08 17,48 476
235 "Quebab" 96 20 469 104 4,51 23,45 473
236 "FROST" 99 19 412 81 5,09 21,68 470
237 "MINHKYLUAT" 215 51 518 296 1,75 10,16 466
238 "Kapit�ny Gyula Horv�t 85 6 444 27 16,44 74 464
239 "Kamil Pol" 173 25 443 101 4,39 17,72 463
240 "len" 22 8 408 61 6,69 51 456
241 "Tony Todd" 100 15 411 66 6,23 27,4 455
242 "[TPU]RobertLocksley" 145 56 388 90 4,31 6,93 448
243 "K.I.D." 179 16 403 45 8,96 25,19 439
244 "The Master Switch" 201 16 393 64 6,14 24,56 431
245 "Bucek-a-tlacenka" 180 33 427 46 9,28 12,94 425
246 "jerkymeat" 47 27 395 61 6,48 14,63 421
247 "Hauptbootsmann" 190 31 375 66 5,68 12,1 421
248 "susi sorglos" 197 22 336 121 2,78 15,27 420
249 "SAY NO MORE[ARG]" 224 21 386 71 5,44 18,38 418
250 "JC7" 98 18 328 94 3,49 18,22 414
251 "GulfOfAmerica" 81 9 408 23 17,74 45,33 410
252 "O.G" 216 12 377 50 7,54 31,42 409
253 "Srikiran" 251 10 344 52 6,62 34,4 408
254 "Kevin" 188 21 382 73 5,23 18,19 404
255 "BEEF" 163 24 363 89 4,08 15,13 395
256 "Dead Man's Hand" 50 14 350 36 9,72 25 386
257 "Dima" 129 15 368 96 3,83 24,53 386
258 "[TPU]Boot13" 0 34 338 60 5,63 9,94 386
259 "Srg Benialator" 90 9 344 52 6,62 38,22 384
260 "Krzysiek" 208 23 375 77 4,87 16,3 381
261 "BuckfastDieYoung" 162 15 351 48 7,31 23,4 373
262 "Chris GER" 189 16 324 134 2,42 20,25 372
263 "LUMIA 1520 WP 8.1 SE" 156 30 304 61 4,98 10,13 370
264 "MR poronga ARG" 231 13 337 113 2,98 25,92 367
265 "Damp Caketin" 213 13 320 83 3,86 24,62 366
266 "Anti-tank" 314 16 338 93 3,63 21,13 364
267 "FREEKILLER" 200 17 358 97 3,69 21,06 364
268 "Battlefld 1944" 191 16 328 44 7,45 20,5 364
269 "KawasakiZH2" 82 6 345 27 12,78 57,5 363
270 "Fegelein" 86 9 333 22 15,14 37 363
271 "���" 196 20 360 69 5,22 18 356
272 "DEFAULT_PLAYER_NAME" 211 11 317 45 7,04 28,82 351
273 "Moos" 176 14 331 55 6,02 23,64 351
274 "dodo" 227 5 314 35 8,97 62,8 350
275 "wappie" 186 10 356 11 32,36 35,6 350
276 "Urgo" 75 29 342 15 22,8 11,79 346
277 "John DumbBear" 72 7 296 54 5,48 42,29 344
278 "Fernando" 169 39 326 164 1,99 8,36 344
279 "BFollador" 228 12 333 28 11,89 27,75 343
280 "Caje" 81 18 291 98 2,97 16,17 341
281 "nw" 202 15 336 88 3,82 22,4 336
282 "Papercut" 184 12 301 58 5,19 25,08 333
283 "Moses Tripoli" 161 20 331 46 7,2 16,55 331
284 "Capt. Action" 23 15 305 72 4,24 20,33 329
285 "zhangwu" 184 27 287 64 4,48 10,63 329
286 "CHUCK NORRIS" 183 13 300 65 4,62 23,08 326
287 "Joueur" 182 20 315 85 3,71 15,75 323
288 "Talar" 210 23 300 100 3 13,04 322
289 "Cabo 1970" 249 12 317 57 5,56 26,42 321
290 "Apple" 167 10 319 32 9,97 31,9 319
291 "Andy" 288 11 276 49 5,63 25,09 318
292 "Noobenstein" 168 16 278 44 6,32 17,38 316
293 "Ouch" 70 19 299 71 4,21 15,74 315
294 "Rammstein" 83 13 253 74 3,42 19,46 313
295 "Johnny" 179 5 264 23 11,48 52,8 306
296 "h1n1" 106 9 276 44 6,27 30,67 306
297 "GhostXXX" 253 12 303 44 6,89 25,25 303
298 "v1ct1m" 151 7 291 14 20,79 41,57 299
299 "Amerose" 100 11 263 37 7,11 23,91 299
300 "HHxGr4ffiX" 111 19 298 51 5,84 15,68 298
301 "Nik13" 174 8 277 30 9,23 34,63 295
302 "keyboard warrior" 66 6 283 26 10,88 47,17 293
303 "Mashtato" 95 8 281 38 7,39 35,13 293
304 "Farmer_Dave" 65 21 247 92 2,68 11,76 293
305 "anti-Tank" 325 30 285 87 3,28 9,5 293
306 "Rex" 63 16 263 64 4,11 16,44 287
307 "tutifruiti" 177 23 252 74 3,41 10,96 286
308 "PERCYJX" 76 10 252 54 4,67 25,2 284
309 "I was Unsupervised" 232 7 271 49 5,53 38,71 283
310 "Schneka" 218 11 258 63 4,1 23,45 282
311 "pavel" 232 15 236 58 4,07 15,73 282
312 "UoU" 186 21 302 47 6,43 14,38 280
313 "gara" 34 25 260 43 6,05 10,4 280
314 "ORIANITA" 228 15 251 50 5,02 16,73 279
315 "MOLLY" 198 14 248 59 4,2 17,71 278
316 "desert dawg" 58 22 247 54 4,57 11,23 277
317 "616" 201 10 261 56 4,66 26,1 275
318 "TWT" 232 28 291 70 4,16 10,39 275
319 "Crookesea" 21 22 282 38 7,42 12,82 274
320 "Damito" 234 25 255 94 2,71 10,2 273
321 "CrAtE" 94 20 256 54 4,74 12,8 272
322 "blunt" 96 5 253 14 18,07 50,6 271
323 "Elon Musk" 200 9 281 43 6,53 31,22 271
324 "Ortencio *" 185 13 237 70 3,39 18,23 271
325 "boomer the dog" 84 38 303 312 0,97 7,97 271
326 "SONIC911" 181 5 258 26 9,92 51,6 268
327 "Daddyboy" 89 11 230 63 3,65 20,91 268
328 "|F|Jackson" 113 8 245 43 5,7 30,63 267
329 "Egad" 87 10 261 32 8,16 26,1 267
330 "Roberto Napoli" 201 12 247 68 3,63 20,58 265
331 "Juan" 246 11 217 42 5,17 19,73 265
332 "Click Click BOOOOOOM! 77 13 233 37 6,3 17,92 265
333 "Car@muru" 205 16 207 78 2,65 12,94 263
334 "Ray" 107 12 256 40 6,4 21,33 262
335 "chupa" 228 9 249 37 6,73 27,67 261
336 "Oops I did it again" 82 12 240 48 5 20 260
337 "XxXdethXxX" 10 5 267 37 7,22 53,4 259
338 "Jay The Gryphon" 81 10 241 25 9,64 24,1 259
339 "robert" 184 14 208 63 3,3 14,86 258
340 "ohpoop" 16 10 234 32 7,31 23,4 256
341 "NOOB" 273 6 219 55 3,98 36,5 255
342 "sebotrommdp" 233 12 229 69 3,32 19,08 255
343 "NuggChuzzler" 67 13 230 62 3,71 17,69 252
344 "Heinz Shauf" 63 20 246 34 7,24 12,3 252
345 "Terkin" 163 6 219 20 10,95 36,5 251
346 "Man bear cat" 185 21 261 63 4,14 12,43 251
347 "Play77" 218 28 251 124 2,02 8,96 251
348 "ddws" 67 9 216 40 5,4 24 250
349 "Murga" 249 23 230 199 1,16 10 250
350 "KRIEGSWOLF" 208 7 211 39 5,41 30,14 249
351 "[PNB] Colonel Panic" 59 11 212 36 5,89 19,27 246
352 "pecs" 19 4 199 33 6,03 49,75 243
353 "van" 130 7 241 10 24,1 34,43 243
354 "Icepick" 100 9 221 61 3,62 24,56 243
355 "Brutus" 218 7 218 39 5,59 31,14 240
356 "ICE MAN" 204 9 211 24 8,79 23,44 239
357 "SteveMark" 218 8 214 36 5,94 26,75 238
358 "MuRiEL" 240 13 240 160 1,5 18,46 238
359 "Osvald" 181 19 222 102 2,18 11,68 238
360 "Teeesooooro" 238 24 230 177 1,3 9,58 238
361 "RTXGUJJAR" 274 15 190 47 4,04 12,67 236
362 "tfytu" 237 10 227 58 3,91 22,7 233
363 "WSAD@BF" 223 12 207 37 5,59 17,25 233
364 "fso polonez mies" 218 15 203 71 2,86 13,53 233
365 "�������" 200 16 221 81 2,73 13,81 231
366 "Colonel Panic" 56 12 214 22 9,73 17,83 228
367 "Marce piedra" 193 21 164 39 4,21 7,81 228
368 "Gile" 226 6 211 13 16,23 35,17 227
369 "ARISTOTELES" 201 13 219 101 2,17 16,85 227
370 "Nicht_Schiessen" 186 10 201 13 15,46 20,1 225
371 "Hugo" 175 20 207 62 3,34 10,35 225
372 "prime" 107 2 223 8 27,88 111,5 223
373 "Foutre Acide" 155 7 207 40 5,18 29,57 223
374 "SuperSonicSpaceman" 189 13 207 24 8,63 15,92 223
375 "BChicago" 108 17 185 78 2,37 10,88 221
376 "|F|THE RAT" 106 7 208 15 13,87 29,71 220
377 "SchrekPanzer" 115 10 214 25 8,56 21,4 220
378 "Guy Selby" 186 4 189 10 18,9 47,25 219
379 "Izzy" 101 4 210 12 17,5 52,5 218
380 "Peter Doherty" 207 4 193 20 9,65 48,25 217
381 "Lidl'sCupCakesARMenta 165 5 211 20 10,55 42,2 217
382 "Vlad The Impfailure" 246 2 211 14 15,07 105,5 215
383 "BBelt" 87 15 186 66 2,82 12,4 214
384 "Soepkip" 196 5 179 23 7,78 35,8 213
385 "Artful Dodger" 246 5 175 18 9,72 35 213
386 "a player from China" 205 5 202 41 4,93 40,4 212
387 "Coke_Stomper" 94 17 210 37 5,68 12,35 210
388 "Surprise01" 184 8 185 69 2,68 23,13 209
389 "LOQ" 189 13 219 51 4,29 16,85 209
390 "Misune Nobiko V_V" 212 7 204 85 2,4 29,14 208
391 "Soldier" 223 7 196 33 5,94 28 208
392 "CAPIT�N CRUZ G5C" 231 16 191 74 2,58 11,94 207
393 "qq`12`12" 238 3 178 14 12,71 59,33 204
394 "buff" 20 3 176 12 14,67 58,67 204
395 "Cocalito" 197 9 200 33 6,06 22,22 204
396 "SlavicMan" 191 10 195 39 5 19,5 203
397 "The Pope (Pickle Rick 90 12 205 41 5 17,08 203
398 "Xu" 58 19 190 37 5,14 10 202
399 "Aunt Jackie" 205 18 178 54 3,3 9,89 202
400 "MATTHEWL" 93 12 191 115 1,66 15,92 201
401 "Jelly Roll Morton" 85 3 178 17 10,47 59,33 200
402 "sChUtZsTaFFeL" 101 4 197 6 32,83 49,25 197
403 "Yeahhhh Naaaahhhh" 226 5 195 38 5,13 39 197
404 " Loading" 202 12 193 15 12,87 16,08 197
405 "202" 307 21 203 67 3,03 9,67 197
406 "Sanitoeter" 181 7 197 38 5,18 28,14 195
407 "Alex.ru" 205 4 188 13 14,46 47 194
408 "Thorondor" 170 8 187 32 5,84 23,38 193
409 "RastafarianProctologi 225 2 182 17 10,71 91 192
410 "Goa" 188 15 186 43 4,33 12,4 192
411 "Antonio Conte" 62 28 187 81 2,31 6,68 191
412 "FreedomEr" 190 7 178 19 9,37 25,43 190
413 "Nero" 193 11 190 50 3,8 17,27 190
414 "_(21)_lonnye_(21)_" 175 6 187 23 8,13 31,17 189
415 "Phantom" 213 6 179 25 7,16 29,83 189
416 "Fors3000" 187 9 162 108 1,5 18 188
417 "Yardvark" 90 12 182 76 2,39 15,17 188
418 "Libsmasher" 62 10 171 13 13,15 17,1 187
419 "McDonalds" 194 14 199 36 5,53 14,21 187
420 "Pink Floyd's Dad" 69 11 142 70 2,03 12,91 186
421 "Lordiee" 83 7 179 30 5,97 25,57 185
422 "Kiss my Axe" 192 11 153 32 4,78 13,91 185
423 "Nusiak :)" 215 9 160 35 4,57 17,78 184
424 "BIG PP" 89 7 173 37 4,68 24,71 183
425 "Ranger" 108 20 147 43 3,42 7,35 183
426 "chuck norris " 203 2 182 15 12,13 91 182
427 "Bob Marley" 186 11 170 30 5,67 15,45 182
428 "lonnye21" 176 4 174 17 10,24 43,5 180
429 "Alfredo Argentino" 249 7 174 40 4,35 24,86 180
430 "|F| BUBBLES" 106 8 182 25 7,28 22,75 180
431 "Spieler" 230 15 154 81 1,9 10,27 180
432 "PLAYER123" 205 18 180 54 3,33 10 180
433 "RiCk.Salg" 164 8 150 39 3,85 18,75 178
434 "���������" 196 30 152 79 1,92 5,07 178
435 "TorpedoTitz" 180 7 167 34 4,91 23,86 177
436 "RemusZR" 189 32 169 61 2,77 5,28 177
437 "O1G" 215 5 164 20 8,2 32,8 176
438 "BF 1942 Player" 178 3 159 41 3,88 53 175
439 "Capt. Steel" 190 7 164 42 3,9 23,43 174
440 ">HoocH<" 114 12 156 27 5,78 13 174
441 "Yuuki" 10 8 167 24 6,96 20,88 173
442 "Chris" 186 7 130 60 2,17 18,57 172
443 "[ARG] CUERVO SNM" 229 6 167 28 5,96 27,83 171
444 "Il Tigretto" 164 4 156 25 6,24 39 170
445 "Deadmau5 [ITA]" 194 8 164 16 10,25 20,5 170
446 "dblg" 23 14 172 31 5,55 12,29 170
447 "Nephew_171" 234 3 155 18 8,61 51,67 169
448 "Zarkomancina" 172 7 182 47 3,87 26 168
449 "Sturmann" 218 6 145 32 4,53 24,17 167
450 "You don't know" 61 1 158 15 10,53 158 166
451 "I am the bullgod" 58 5 164 12 13,67 32,8 166
452 "ribak" 203 8 156 21 7,43 19,5 166
453 "Klidkaa" 209 11 150 53 2,83 13,64 166
454 "Erika" 35 4 153 22 6,95 38,25 165
455 "R�diger Fuchs" 39 9 161 18 8,94 17,89 165
456 "..." 66 2 162 4 40,5 81 164
