Server Name: Tanks 'n Planes Unlimited Co-op
Server IP: 184.71.170.154
Admin: Jeff Rivett ([TPU]Boot13)
Last Update: 02. January 2025, 03:42:03
JDRGaming is now accepting server admin applications.
Player Rankings Team Rankings Map Rankings Server Stats

PLAYER RANKINGS
Rank Player Name Avg. Ping Rounds Played Kills Deaths K:D-Ratio Kills per Round Score
1 "Dragonfly" 45 4228 187274 11221 16,69 44,29 190944
2 "Error 1964 PL" 221 3038 80349 9915 8,1 26,45 92331
3 "Commando(uk)" 143 3010 169123 9411 17,97 56,19 174671
4 "SOLDATEPT" 197 1873 68385 6587 10,38 36,51 73219
5 "SharpShooter" 88 1793 21129 3978 5,31 11,78 23755
6 "Oldman" 185 1626 29827 4230 7,05 18,34 34191
7 "Powpow" 170 1404 64864 6074 10,68 46,2 70596
8 "the covid whisperer" 82 1271 51325 5967 8,6 40,38 54909
9 "Seminoob" 89 1230 40738 3264 12,48 33,12 43454
10 "FLYINGSCOOTER" 85 1216 19991 3391 5,9 16,44 22811
11 "Pennywise" 73 1209 39538 3700 10,69 32,7 44968
12 "BF Soldier" 174 1150 51604 3012 17,13 44,87 54862
13 "|F|NIMITZ" 98 1119 38994 5439 7,17 34,85 41636
14 "SixthSense" 35 957 40125 3540 11,33 41,93 42535
15 "Arnhem coffee shop" 144 932 35357 3455 10,23 37,94 37465
16 "puh." 189 831 33030 2739 12,06 39,75 37006
17 "JohnnyCanuck" 33 772 17208 1988 8,66 22,29 18528
18 "Kevin(SCO)" 178 710 8032 1414 5,68 11,31 9080
19 "Vlady" 167 673 21179 669 31,66 31,47 22343
20 "FAA (ARG)" 220 672 13204 1574 8,39 19,65 13978
21 "[TPU]RobertLocksley" 145 665 5596 1271 4,4 8,42 6438
22 "[VOJ]Ervin_ZR" 191 605 21365 1500 14,24 35,31 22729
23 "freddy FR" 157 601 13371 2336 5,72 22,25 14847
24 "McSqueezy" 189 594 17465 1147 15,23 29,4 17453
25 "The Master Switch" 215 554 12252 2216 5,53 22,12 13164
26 "JayCee" 157 536 15329 909 16,86 28,6 15473
27 "TotallyOut" 164 531 17870 1745 10,24 33,65 19308
28 "Just4aFewMinutes" 161 508 17546 1702 10,31 34,54 19048
29 "SGT BeatTie" 63 496 15644 1952 8,01 31,54 17480
30 "DJ Adler" 64 496 9696 865 11,21 19,55 10906
31 "Baracuta" 50 491 30929 633 48,86 62,99 32255
32 "Link" 96 489 11785 1292 9,12 24,1 13481
33 "KRIEGSWOLF" 206 479 12354 1613 7,66 25,79 14734
34 "ced" 93 477 20508 619 33,13 42,99 21318
35 "ALTrooper" 84 461 9423 1201 7,85 20,44 11327
36 "GROSSER_WEISSER HAI" 203 451 11554 1317 8,77 25,62 13532
37 "TXTrooper" 91 442 10388 1365 7,61 23,5 12672
38 "Upyerkilt" 77 439 6617 1095 6,04 15,07 7833
39 "TUCU G5C" 236 419 10632 1936 5,49 25,37 11030
40 "roadpizza" 90 415 11716 1106 10,59 28,23 12416
41 "NOVA" 214 413 12831 1807 7,1 31,07 13571
42 "*** SALOPARD ***" 179 410 8770 1250 7,02 21,39 9404
43 "ErrorProned" 63 409 8475 804 10,54 20,72 9451
44 "Duck Egg" 158 404 17784 1112 15,99 44,02 18504
45 "GROSSER-WEISSER HAI" 204 382 9901 1255 7,89 25,92 11751
46 "AWSD" 222 370 11462 985 11,64 30,98 12244
47 "Captain Wolf (Latvia) 178 366 9441 1183 7,98 25,8 10975
48 "Jay The Gryphon" 86 365 13374 1179 11,34 36,64 13800
49 "Bloodpuppy" 209 365 18686 1306 14,31 51,19 19942
50 "Azazel" 51 355 12328 341 36,15 34,73 12906
51 "Admiral Graf Spee" 182 342 13500 1101 12,26 39,47 14842
52 "Pop Pop Watch Em Drop 85 332 5969 1033 5,78 17,98 6767
53 "Squid" 84 329 6281 1075 5,84 19,09 7295
54 "Ho hA !!" 144 328 9074 833 10,89 27,66 9476
55 "Kid" 203 319 7819 990 7,9 24,51 8451
56 "Partisan" 168 304 12901 1413 9,13 42,44 14341
57 "Capt Raimund" 195 293 9501 664 14,31 32,43 10405
58 "Ho hA support request 145 286 9864 939 10,5 34,49 10340
59 "EVILc4" 87 279 13456 739 18,21 48,23 14526
60 "Lt Col Bill Kilgore" 59 276 9654 727 13,28 34,98 10414
61 "Bifford Tannen" 88 274 11034 1029 10,72 40,27 11540
62 "Botulism" 53 259 7065 1557 4,54 27,28 7953
63 "Anil " 215 251 4102 1078 3,81 16,34 4574
64 "Terkin" 162 249 6919 1040 6,65 27,79 7987
65 "Furious_AG" 201 241 8586 1029 8,34 35,63 9328
66 "MuRpH" 73 236 4550 1246 3,65 19,28 4752
67 "=PK=Gape" 78 235 4814 516 9,33 20,49 5196
68 "santiago" 221 225 3505 832 4,21 15,58 3435
69 "Captain Raimund" 196 215 6893 546 12,62 32,06 7591
70 "TIEFSEE-ATTENTATER HA 205 209 4222 516 8,18 20,2 5064
71 "B Daddy C " 208 207 4306 530 8,12 20,8 4524
72 "SARPEDON" 208 203 4013 663 6,05 19,77 4519
73 "panzerfisk" 100 200 2604 696 3,74 13,02 2824
74 "YOU" 179 199 7043 1006 7 35,39 7717
75 "RobertLocksley" 149 192 1630 459 3,55 8,49 1868
76 "Cheesemaster69" 175 192 2614 776 3,37 13,61 2508
77 "+++Kabasiji+++(" 211 191 10233 892 11,47 53,58 10035
78 "NUKE" 148 190 3096 767 4,04 16,29 3478
79 "Basilone" 90 189 8983 806 11,15 47,53 9719
80 "Miguel_Tumachio" 208 187 6840 747 9,16 36,58 7468
81 "Caddy" 218 185 3351 680 4,93 18,11 3509
82 "Julio_da_Joia" 208 184 7467 419 17,82 40,58 8115
83 "Player" 181 176 3970 824 4,82 22,56 4084
84 "FOXES DJdatavirus627 176 175 2351 744 3,16 13,43 2459
85 "bCus" 50 174 3704 534 6,94 21,29 3778
86 "TL_Soldier" 65 170 5124 808 6,34 30,14 5862
87 "Zigen" 236 166 6720 780 8,62 40,48 7282
88 "freddy.fr" 144 165 3364 528 6,37 20,39 3778
89 "K.I.D." 183 163 4484 455 9,85 27,51 4952
90 "Rogue Bot" 163 162 9267 404 22,94 57,2 9721
91 "SPQR" 234 157 2605 585 4,45 16,59 2921
92 "JohnnieVulcan" 84 152 1122 541 2,07 7,38 1186
93 "Patrick Iwsleyter" 235 152 2643 703 3,76 17,39 2601
94 "Sparrow" 199 148 2379 381 6,24 16,07 2451
95 "sliP-Fox" 187 147 2234 465 4,8 15,2 2256
96 "Heze" 200 144 3007 594 5,06 20,88 3453
97 "Julio da Joia" 210 144 6105 316 19,32 42,4 6673
98 "Enuhme" 30 140 2003 511 3,92 14,31 2083
99 "������" 215 140 4496 607 7,41 32,11 4864
100 "NAMISWAN" 85 139 1387 252 5,5 9,98 1495
101 "ANDY THRAXX" 21 137 5647 1102 5,12 41,22 5819
102 "Hauptbootsmann" 172 130 2158 376 5,74 16,6 2456
103 "willy" 30 127 1896 1063 1,78 14,93 2146
104 "Cpt. Cip" 225 124 2930 667 4,39 23,63 3042
105 "�" 214 121 2808 678 4,14 23,21 3176
106 "ced2" 94 119 5789 202 28,66 48,65 6037
107 "Taga73" 179 118 2134 325 6,57 18,08 2446
108 "BICUDO0" 203 118 3494 221 15,81 29,61 3674
109 "MStones" 212 118 1440 432 3,33 12,2 1404
110 "Piro" 49 117 4554 100 45,54 38,92 4856
111 "Tomi (Arg)" 227 117 1929 463 4,17 16,49 1889
112 "Sky Miner" 84 116 2954 270 10,94 25,47 3326
113 "Japiooo" 160 116 2950 343 8,6 25,43 3296
114 "LUCDANFER G5C" 244 116 2185 637 3,43 18,84 2197
115 "Deuce" 21 115 1868 456 4,1 16,24 2092
116 "RAMBO ROMANIA " 197 114 2517 635 3,96 22,08 2881
117 "ZombieSS" 218 114 1907 386 4,94 16,73 2163
118 "skippy" 170 107 4534 513 8,84 42,37 5032
119 "OZ" 81 104 2362 636 3,71 22,71 2552
120 "CAPIT�N CRUZ G5C" 245 102 1489 445 3,35 14,6 1457
121 "KID" 226 101 2933 317 9,25 29,04 3155
122 "sm4cksm4sh" 11 99 4066 305 13,33 41,07 4438
123 "|F|HompDompo" 63 97 2449 523 4,68 25,25 2553
124 "JEMOEDER" 164 96 2470 423 5,84 25,73 2668
125 "TACHANKA" 80 95 3162 377 8,39 33,28 3340
126 "[TPU]Meepyon" 143 93 2434 272 8,95 26,17 2634
127 "BFollador" 247 93 2702 238 11,35 29,05 2946
128 "Edma" 253 92 958 419 2,29 10,41 1116
129 "Adm. Jackson" 67 86 1847 321 5,75 21,48 2025
130 "[TPU]Boot13" 0 85 852 218 3,91 10,02 992
131 "LakuLehma" 182 84 2923 384 7,61 34,8 3003
132 "DimEntr" 184 84 1171 404 2,9 13,94 1267
133 "TexMexBuddha" 95 83 1523 305 4,99 18,35 1683
134 "HIGTJECK" 219 83 1541 297 5,19 18,57 1633
135 "Flan" 161 79 2733 458 5,97 34,59 2901
136 "EK.HippyKiller" 178 78 1635 406 4,03 20,96 1915
137 "Itherael" 214 77 694 451 1,54 9,01 634
138 "Pavel_DUH" 295 74 2969 471 6,3 40,12 3117
139 "HDN" 69 72 847 208 4,07 11,76 961
140 "weeddave420" 92 70 1040 338 3,08 14,86 1112
141 "the covid whispererer 85 69 2493 244 10,22 36,13 2637
142 "Falcon64-ARG" 234 69 2705 381 7,1 39,2 2947
143 "SpartaChris" 89 67 1282 244 5,25 19,13 1406
144 "ARM" 190 67 1087 245 4,44 16,22 1135
145 "0" 195 67 982 144 6,82 14,66 994
146 "gara" 35 66 618 122 5,07 9,36 708
147 "Sagremor76" 166 66 2215 256 8,65 33,56 2225
148 "dbth" 169 65 3539 181 19,55 54,45 3713
149 "Lenivec" 201 63 1203 252 4,77 19,1 1259
150 "nickajack" 165 61 1528 254 6,02 25,05 1812
151 "sane gamer" 139 59 522 291 1,79 8,85 592
152 "Qbass" 175 59 3315 184 18,02 56,19 3431
153 "Dirty Bong Water" 220 59 1711 299 5,72 29 1895
154 "PoW" 185 58 1688 214 7,89 29,1 1786
155 "[NWA] Itchy?" 206 57 1344 277 4,85 23,58 1478
156 "KAPTAN PANTALONLU" 210 57 1496 222 6,74 26,25 1664
157 "dodo" 300 57 1728 322 5,37 30,32 2050
158 "CrAtE" 102 56 1134 144 7,88 20,25 1166
159 "McTavishr" 234 55 422 112 3,77 7,67 466
160 "Artillero Keylor" 121 54 732 230 3,18 13,56 794
161 "Dad" 73 53 831 166 5,01 15,68 849
162 "CauzGirlsizplayrs2" 222 53 1628 263 6,19 30,72 1776
163 "Rabbit" 173 52 749 134 5,59 14,4 803
164 "Duracell" 161 51 1482 38 39 29,06 1534
165 "Mitchell" 198 51 1065 302 3,53 20,88 1195
166 "POOKIE" 136 50 306 86 3,56 6,12 352
167 "Kamerad69" 174 50 650 156 4,17 13 708
168 "FOX-52-(SLO)" 188 50 1398 282 4,96 27,96 1602
169 "bluchz" 93 49 983 272 3,61 20,06 1079
170 "sunny" 49 48 726 184 3,95 15,13 740
171 "piston" 171 48 938 204 4,6 19,54 1104
172 "Mr Do" 21 47 927 251 3,69 19,72 1155
173 "s0c_42" 84 47 811 202 4,01 17,26 857
174 "BEEF" 157 47 674 152 4,43 14,34 714
175 "Man bear cat" 182 46 814 140 5,81 17,7 808
176 "otto pilot" 79 45 561 177 3,17 12,47 585
177 "Fred91" 141 45 893 187 4,78 19,84 971
178 "[NWA] Cypher Fathom" 182 45 1211 289 4,19 26,91 1397
179 "xox" 94 44 1058 186 5,69 24,05 1216
180 "Jackjilljoe" 144 44 1951 159 12,27 44,34 2019
181 "White Widow" 181 44 2340 341 6,86 53,18 2510
182 "RaMMSteiN" 98 43 1548 117 13,23 36 1554
183 "Jackson Meoff" 80 42 501 116 4,32 11,93 565
184 "Bob" 168 42 1929 112 17,22 45,93 1991
185 "SuperSonicSpaceman" 185 42 1617 168 9,63 38,5 1863
186 "RodgeThePunderNerd" 174 41 1351 326 4,14 32,95 1547
187 "Krzysiek" 228 41 319 187 1,71 7,78 333
188 "Farmer Dave" 72 40 548 157 3,49 13,7 664
189 "Joe Moose" 86 40 269 148 1,82 6,73 323
190 "Toby Le Rone" 156 40 668 170 3,93 16,7 728
191 "mrkenny" 162 40 481 96 5,01 12,03 505
192 "-ADI-" 221 40 1248 181 6,9 31,2 1338
193 "John_Wick" 230 40 278 129 2,16 6,95 274
194 "Trisy" 167 39 1257 132 9,52 32,23 1373
195 "Javelo" 196 39 377 134 2,81 9,67 409
196 "CHVD" 200 39 572 102 5,61 14,67 578
197 "HYPER nova" 223 39 816 140 5,83 20,92 802
198 "Melanin Blackson" 292 39 596 111 5,37 15,28 632
199 "WOW-Giovanni" 87 38 188 25 7,52 4,95 210
200 "requestin hoHA suppor 142 38 1772 141 12,57 46,63 1892
201 "Foggy" 170 38 1824 98 18,61 48 1888
202 "POW" 187 38 884 121 7,31 23,26 898
203 "Ace" 20 37 315 112 2,81 8,51 361
204 "fonosoro" 198 36 453 111 4,08 12,58 465
205 "Namiswan" 82 35 272 45 6,04 7,77 286
206 "FRAG-o-Licious" 84 35 657 157 4,18 18,77 759
207 "MT2(ss)" 88 35 425 102 4,17 12,14 463
208 "[Femboy] Keylor" 120 35 558 156 3,58 15,94 616
209 "Frank Butcher" 166 35 1519 113 13,44 43,4 1573
210 "Lurk" 19 34 739 101 7,32 21,74 837
211 "request hoHA support" 148 34 1169 104 11,24 34,38 1249
212 "I am John Wick" 226 34 358 159 2,25 10,53 332
213 "Thing_1" 98 33 578 137 4,22 17,52 668
214 "[Mecanico] Keylor" 115 33 338 81 4,17 10,24 346
215 "FrituurKuur" 159 33 549 132 4,16 16,64 591
216 "Poundland" 176 33 594 37 16,05 18 610
217 "Engi" 186 33 731 101 7,24 22,15 811
218 "adv227" 246 33 1159 204 5,68 35,12 1305
219 "Nonar" 53 32 1637 158 10,36 51,16 1707
220 "HO HA !!" 147 32 1341 123 10,9 41,91 1445
221 "JANUSZ PYCIAK-PECIAK" 179 32 1136 203 5,6 35,5 1296
222 "Slava Ukraine" 67 31 725 64 11,33 23,39 775
223 "Tom" 151 31 393 87 4,52 12,68 423
224 "Ayup ahkid" 167 31 1206 76 15,87 38,9 1242
225 "sir booty" 67 30 698 67 10,42 23,27 712
226 "-Jesse-" 86 30 597 107 5,58 19,9 621
227 "AchesNPainZ" 93 30 359 128 2,8 11,97 347
228 "TENIENTE DAN ARG" 174 30 353 123 2,87 11,77 407
229 "FreedomEr" 191 30 595 107 5,56 19,83 659
230 "Marsalkka maci" 214 30 478 152 3,14 15,93 484
231 "Blue Screen of Death" 66 29 1260 130 9,69 43,45 1420
232 "Jennifer" 38 28 973 298 3,27 34,75 1093
233 "General Mills" 52 28 519 125 4,15 18,54 575
234 "LIbsmasher" 65 28 583 57 10,23 20,82 617
235 "Party time" 167 28 1167 79 14,77 41,68 1201
236 "Cptn Coleslaw" 169 28 1066 60 17,77 38,07 1108
237 "ding dong" 170 28 1406 75 18,75 50,21 1492
238 "Cap. Turd" 229 28 586 117 5,01 20,93 626
239 "Frenchy" 88 27 106 48 2,21 3,93 96
240 "MT2 (ss)" 90 27 440 94 4,68 16,3 460
241 "Sgt Bobby" 95 27 492 102 4,82 18,22 566
242 "Toni" 163 27 1015 195 5,21 37,59 1105
243 "vleeskip" 176 27 612 123 4,98 22,67 652
244 "Helmut Kooi" 177 27 908 118 7,69 33,63 1004
245 "Enemy ship spotted!" 180 27 1724 74 23,3 63,85 1740
246 "Nus" 214 27 245 97 2,53 9,07 299
247 "PistonHead2k" 218 27 340 118 2,88 12,59 350
248 "(-0-)MR.HYDE" 28 26 766 153 5,01 29,46 776
249 "Diter Novostock" 94 26 413 98 4,21 15,88 413
250 "titi" 158 26 209 55 3,8 8,04 269
251 "House party" 169 26 1147 76 15,09 44,12 1231
252 "[om] sonya" 193 26 123 98 1,26 4,73 111
253 "�����" 199 26 382 89 4,29 14,69 428
254 "jugador Maty" 237 26 161 79 2,04 6,19 195
255 "LISANDRO" 245 26 322 70 4,6 12,38 322
256 "SSG.Samanama" 91 25 539 103 5,23 21,56 583
257 "Areana Trench chick" 142 25 939 74 12,69 37,56 981
258 "Talar" 214 25 171 116 1,47 6,84 165
259 "LibSmasher" 63 24 445 27 16,48 18,54 491
260 "Tom!!" 147 24 322 75 4,29 13,42 340
261 "Angela Merkel" 211 24 596 119 5,01 24,83 628
262 "Digger" 84 23 317 109 2,91 13,78 311
263 "Dickbutt" 160 23 296 148 2 12,87 286
264 "11111111111111" 190 23 1003 131 7,66 43,61 1081
265 "�������" 202 23 672 127 5,29 29,22 698
266 "���" 202 23 629 112 5,62 27,35 657
267 "GRANITIS" 211 23 119 40 2,98 5,17 109
268 "Maty ARG" 214 23 211 74 2,85 9,17 225
269 "FACUUUU" 257 23 178 126 1,41 7,74 182
270 "Spitefulwretch" 42 22 583 111 5,25 26,5 619
271 "SHADE" 64 22 152 53 2,87 6,91 134
272 "Vymiss" 68 22 540 63 8,57 24,55 600
273 ".<!" 95 22 404 84 4,81 18,36 432
274 "FlingyFranFlong" 187 22 738 39 18,92 33,55 754
275 "Noir7" 188 22 522 64 8,16 23,73 578
276 "Thomas" 198 22 570 101 5,64 25,91 656
277 "Ardrich" 199 22 528 60 8,8 24 602
278 "fso polonez mies" 205 22 283 99 2,86 12,86 323
279 "BLITZ" 214 22 564 82 6,88 25,64 628
280 "Po0Sm3ar" 52 21 142 94 1,51 6,76 154
281 "F.Zepplin" 60 21 428 74 5,78 20,38 436
282 "Stormblessed" 72 21 358 93 3,85 17,05 366
283 "Trench Rabbit" 77 21 322 75 4,29 15,33 332
284 "Sitting Duck" 90 21 230 48 4,79 10,95 240
285 "Cpt. Miller" 93 21 699 80 8,74 33,29 783
286 "Kat" 102 21 588 78 7,54 28 616
287 "JC7" 103 21 532 178 2,99 25,33 698
288 "Teniente Keylor" 124 21 280 84 3,33 13,33 298
289 "Gen. Leigh Hye" 151 21 646 43 15,02 30,76 672
290 "Heuv" 164 21 350 83 4,22 16,67 344
291 "House Party" 169 21 982 49 20,04 46,76 1004
292 "Bobby Fisher" 171 21 905 43 21,05 43,1 941
293 "Tekbinzaht" 172 21 1165 59 19,75 55,48 1197
294 "S�raline" 174 21 340 133 2,56 16,19 368
295 "Szczepan" 189 21 112 87 1,29 5,33 120
296 "Donny" 196 21 154 52 2,96 7,33 180
297 "Kamil Pol" 201 21 154 51 3,02 7,33 178
298 "Matias" 202 21 328 61 5,38 15,62 338
299 "EL NEGRO METRALLA" 224 21 293 145 2,02 13,95 277
300 "Mr Eggs" 257 21 437 50 8,74 20,81 479
301 "|F|Trench Toast" 63 20 505 79 6,39 25,25 533
302 "-[HELLO]-UltraSpankA" 141 20 234 86 2,72 11,7 240
303 "Cptn Kaos" 167 20 1238 86 14,4 61,9 1276
304 "Cptn. Ian Trubble" 177 20 746 60 12,43 37,3 804
305 "Red-Ash" 182 20 613 21 29,19 30,65 637
306 "RemusZR" 191 20 174 45 3,87 8,7 180
307 "AGENTGIRL" 198 20 126 37 3,41 6,3 152
308 "Unomas" 200 20 296 47 6,3 14,8 338
309 "T-man" 83 19 193 38 5,08 10,16 217
310 "Karnovadakip" 169 19 879 56 15,7 46,26 931
311 "Roofy" 201 19 195 76 2,57 10,26 199
312 "asdf" 205 19 544 114 4,77 28,63 630
313 "Gonza" 212 19 341 98 3,48 17,95 321
314 "tiago" 216 19 164 113 1,45 8,63 168
315 "OKY" 224 19 164 80 2,05 8,63 190
316 "BF Soldier" 224 19 124 23 5,39 6,53 144
317 "Charrua" 230 19 551 125 4,41 29 579
318 "Crookesea" 20 18 209 61 3,43 11,61 191
319 "Decaputare" 57 18 363 31 11,71 20,17 399
320 "Man Opener" 71 18 191 58 3,29 10,61 201
321 "Darnelle Willabacher 88 18 279 55 5,07 15,5 309
322 "Horton Hires A Ho" 88 18 300 55 5,45 16,67 306
323 "FROST" 106 18 289 78 3,71 16,06 335
324 "Rick Cricket" 117 18 299 40 7,48 16,61 341
325 "TooMuchWine" 157 18 603 68 8,87 33,5 685
326 "Rudlly" 183 18 502 71 7,07 27,89 508
327 "Silver Fox" 70 17 345 34 10,15 20,29 407
328 "Momma's Boy" 94 17 242 88 2,75 14,24 244
329 "�enah�lic" 107 17 319 17 18,76 18,76 299
330 "ping galarga" 107 17 113 42 2,69 6,65 105
331 "cptn bomb" 159 17 1087 62 17,53 63,94 1157
332 "They Live" 168 17 690 19 36,32 40,59 708
333 "Steve Austin" 171 17 831 62 13,4 48,88 851
334 "Giuseppe(ITA)" 178 17 345 67 5,15 20,29 367
335 "F" 186 17 146 50 2,92 8,59 168
336 "TIMUR" 190 17 210 53 3,96 12,35 228
337 "dblh" 192 17 551 39 14,13 32,41 559
338 "TWT" 193 17 201 36 5,58 11,82 211
339 "����" 248 17 190 67 2,84 11,18 232
340 "Bobr" 297 17 797 102 7,81 46,88 911
341 "jerkymeat" 46 16 256 29 8,83 16 298
342 "Frag-o-licious" 79 16 300 54 5,56 18,75 338
343 "Macdaddy" 82 16 332 63 5,27 20,75 332
344 "Iloveturtles" 89 16 170 34 5 10,63 172
345 "h1n1" 107 16 287 62 4,63 17,94 301
346 "Juancho018" 162 16 339 62 5,47 21,19 381
347 "Haunted Shelf" 169 16 1188 83 14,31 74,25 1258
348 "Heli" 169 16 622 33 18,85 38,88 646
349 "nayow" 169 16 436 30 14,53 27,25 448
350 "braidur" 195 16 285 85 3,35 17,81 357
351 "Spooky" 198 16 250 83 3,01 15,63 258
352 "MUCHAIN" 203 16 99 56 1,77 6,19 87
353 "gonzzza" 227 16 217 33 6,58 13,56 229
354 "Holy" 274 16 101 91 1,11 6,31 69
355 "Intruder" 293 16 425 127 3,35 26,56 503
356 "puuh." 38 15 275 89 3,09 18,33 309
357 "Nomuck" 48 15 260 53 4,91 17,33 286
358 "En" 83 15 183 64 2,86 12,2 207
359 "[MSF] Keylor" 120 15 245 64 3,83 16,33 269
360 "Polk High 33" 157 15 116 18 6,44 7,73 124
361 "Mack" 164 15 551 45 12,24 36,73 577
362 "Tone Deaf" 166 15 210 44 4,77 14 186
363 "Lozza12" 167 15 402 60 6,7 26,8 422
364 "SweKer" 172 15 259 50 5,18 17,27 267
365 "Pal" 177 15 413 47 8,79 27,53 445
366 "� ���� � ����" 187 15 230 77 2,99 15,33 254
367 "AirSoldier" 202 15 200 30 6,67 13,33 222
368 "Jaan Herne" 204 15 269 38 7,08 17,93 307
369 "genl.joh[EGY]" 207 15 355 72 4,93 23,67 371
370 "89787746505 " 228 15 227 53 4,28 15,13 255
371 "genl.youssef[EGY]" 265 15 231 50 4,62 15,4 275
372 "destructoboy" 61 14 267 6 44,5 19,07 269
373 "SGGuiligan.Qc" 80 14 220 48 4,58 15,71 226
374 "Mussels Von Brussels" 141 14 327 53 6,17 23,36 369
375 "Cptn Bob" 152 14 481 26 18,5 34,36 501
376 "Mc. Donalds" 161 14 227 71 3,2 16,21 227
377 "Mirelay" 173 14 241 46 5,24 17,21 253
378 "..................... 178 14 56 26 2,15 4 56
379 "-Q-" 179 14 216 37 5,84 15,43 210
380 "Chris P. Bacon" 180 14 178 43 4,14 12,71 176
381 "p!T" 180 14 83 41 2,02 5,93 77
382 "TeamHelfer" 186 14 15 41 0,37 1,07 19
383 "Johnnnnnn" 187 14 98 33 2,97 7 110
384 "Target" 219 14 318 37 8,59 22,71 320
385 "FOXTROOT" 232 14 249 116 2,15 17,79 311
386 "senor" 233 14 131 76 1,72 9,36 105
387 "[BF.Squad.BR]-J.P." 242 14 110 22 5 7,86 114
388 "Beer Hog" 306 14 630 69 9,13 45 674
389 "<< Snow Leopard >>" 39 13 346 146 2,37 26,62 360
390 "splayer__42" 77 13 239 58 4,12 18,38 251
391 "FirE AheaD" 83 13 294 20 14,7 22,62 296
392 "Lag" 84 13 83 19 4,37 6,38 83
393 "Toastez" 99 13 82 32 2,56 6,31 98
394 "�31�" 166 13 104 17 6,12 8 126
395 "Kippy" 171 13 615 34 18,09 47,31 627
396 "greg" 180 13 544 22 24,73 41,85 580
397 " jukejj" 181 13 73 23 3,17 5,62 71
398 "punanikill3r" 183 13 142 42 3,38 10,92 166
399 "Upside umop" 186 13 630 29 21,72 48,46 646
400 "CaMoDeJIKuH" 204 13 530 79 6,71 40,77 578
401 "Kristianas" 212 13 81 57 1,42 6,23 73
402 "Reksu" 215 13 124 29 4,28 9,54 108
403 "Parmesan" 217 13 251 45 5,58 19,31 237
404 "Sandunga" 222 13 472 72 6,56 36,31 500
405 "Buku Boom Boom" 228 13 423 64 6,61 32,54 475
406 "Sadab" 252 13 343 120 2,86 26,38 345
407 "Legendarioramon" 253 13 222 96 2,31 17,08 220
408 "Sturmann" 256 13 240 38 6,32 18,46 254
409 "I am Human" 264 13 163 48 3,4 12,54 165
410 "Soldat" 802 13 376 92 4,09 28,92 500
411 "PnutBuddha" 27 12 174 44 3,95 14,5 190
412 "Petra" 75 12 56 6 9,33 4,67 54
413 "BF$@" 75 12 46 9 5,11 3,83 52
414 "Stude4Harris" 86 12 119 27 4,41 9,92 129
415 "Major Winters" 153 12 156 65 2,4 13 158
416 "JomTones" 171 12 815 59 13,81 67,92 843
417 "brian smithers" 172 12 512 33 15,52 42,67 552
418 "GIONNI PEPPE" 187 12 298 53 5,62 24,83 324
419 "hannibal" 198 12 374 41 9,12 31,17 402
420 "GRO�ER WEI�ER HAI" 207 12 328 35 9,37 27,33 360
421 "Tim" 213 12 128 31 4,13 10,67 158
422 "ZECA" 220 12 334 53 6,3 27,83 378
423 "..." 260 12 83 57 1,46 6,92 55
424 "Space Marine" 269 12 455 58 7,84 37,92 445
425 "BUSSIMIES 1952" 297 12 83 43 1,93 6,92 83
426 "URDAD" 303 12 179 64 2,8 14,92 187
427 "Simon" 319 12 296 100 2,96 24,67 342
428 "Foreign Agent" 326 12 248 46 5,39 20,67 264
429 "LOL" 38 11 318 137 2,32 28,91 384
430 "pele" 40 11 209 69 3,03 19 209
431 "[8E] DeViouS_G" 59 11 252 39 6,46 22,91 274
432 "Dirk" 74 11 39 4 9,75 3,55 31
433 "Al squared" 93 11 39 40 0,98 3,55 45
434 "Squad Leader" 95 11 675 131 5,15 61,36 821
435 "banana" 144 11 256 48 5,33 23,27 290
436 "Reiner" 158 11 60 24 2,5 5,45 118
437 "Dogash" 163 11 344 54 6,37 31,27 376
438 "Chicken Balti" 170 11 557 31 17,97 50,64 581
439 "TENNIS?" 171 11 788 24 32,83 71,64 818
440 "GAMENINJA2010" 175 11 100 64 1,56 9,09 118
441 "Hindenburg" 176 11 262 51 5,14 23,82 292
442 "genl.Youssef[EGY]" 186 11 153 33 4,64 13,91 163
443 "McDonalds" 196 11 219 32 6,84 19,91 209
444 "Wake" 204 11 278 31 8,97 25,27 302
445 "hadouken!" 207 11 228 25 9,12 20,73 230
446 "uboot-612" 222 11 68 46 1,48 6,18 88
447 "ESTEBAN" 223 11 121 84 1,44 11 127
448 "Pyromaniac" 50 10 483 11 43,91 48,3 509
449 "Till Lindemann" 64 10 159 59 2,69 15,9 215
450 "Juan" 66 10 72 3 24 7,2 72
451 "ShdwCat" 82 10 146 35 4,17 14,6 166
452 "Nihari" 87 10 69 29 2,38 6,9 67
453 "Bullet in da Ass" 90 10 123 50 2,46 12,3 155
454 "MaddMaxxUSA" 94 10 420 53 7,92 42 412
