Server Name: Tanks 'n Planes Unlimited Co-op
Server IP: 184.71.170.154
Admin: Jeff Rivett ([TPU]Boot13)
Last Update: 01. January 2023, 06:42:03
JDRGaming is now accepting server admin applications.
Player Rankings Team Rankings Map Rankings Server Stats

PLAYER RANKINGS
Rank Player Name Avg. Ping Rounds Played Kills Deaths K:D-Ratio Kills per Round Score
1 "PrimeTime" 72 2599 173037 8057 21,48 66,58 181601
2 "Dragonfly" 27 2344 123713 9250 13,37 52,78 129381
3 "Baracuta" 50 1632 78958 2417 32,67 48,38 82024
4 "FLYINGSCOOTER" 78 1374 31335 5102 6,14 22,81 35381
5 "SixthSense" 31 1364 66014 6291 10,49 48,4 71084
6 "OOGJE" 169 1295 82223 8848 9,29 63,49 89489
7 "Captain Wolf (Latvia) 183 1071 29309 4011 7,31 27,37 33373
8 "ptp" 173 1033 47529 4277 11,11 46,01 50619
9 "puh." 191 986 47817 4870 9,82 48,5 53581
10 "JayCee" 157 941 31617 2018 15,67 33,6 31871
11 "FAA (ARG)" 210 882 20835 2779 7,5 23,62 22197
12 "SharpShooter" 90 813 13094 2928 4,47 16,11 14446
13 "Captain Raimund" 204 778 22252 2669 8,34 28,6 24650
14 "ALTrooper" 117 722 20557 2963 6,94 28,47 25957
15 "EVILc4" 80 657 36938 2321 15,91 56,22 40754
16 "The Cockslap of Death 179 654 13081 2792 4,69 20 13815
17 "albay sonay" 174 651 13940 3573 3,9 21,41 17272
18 "Jay The Gryphon" 86 619 21076 2326 9,06 34,05 22302
19 "MT2 (ss)" 82 584 12195 2447 4,98 20,88 13575
20 "SRGTYORK" 104 517 17553 4033 4,35 33,95 20591
21 "B Daddy C" 173 507 15163 1599 9,48 29,91 15699
22 "AKG" 80 499 14016 1903 7,37 28,09 15352
23 "Kevin(SCO)" 182 495 6993 1684 4,15 14,13 8265
24 "CommandoUK" 179 488 18785 2303 8,16 38,49 19747
25 "Errorprone" 55 477 8222 816 10,08 17,24 9144
26 "Stryker" 28 473 15043 2122 7,09 31,8 16603
27 "ced" 91 455 21735 936 23,22 47,77 22781
28 " Pal" 170 445 10172 1503 6,77 22,86 11018
29 "Miguel_Tumachio" 195 436 17371 2575 6,75 39,84 19311
30 "=Pk=SharpShooter" 91 428 8272 1676 4,94 19,33 9332
31 "Owl" 162 426 22720 1269 17,9 53,33 23240
32 "Cegoca" 161 418 15778 2019 7,81 37,75 17332
33 "CAPITAN CRUZ G5C" 259 417 8608 2634 3,27 20,64 8730
34 "ASESINO" 232 399 13542 2973 4,55 33,94 13952
35 "Xxeneize" 228 395 15546 1156 13,45 39,36 17210
36 "Slava_Ukraine" 54 392 6886 678 10,16 17,57 7892
37 "Chip Butty" 165 390 18851 1035 18,21 48,34 19123
38 "Slava Ukraine" 55 385 6199 561 11,05 16,1 6887
39 "MajorWoody" 116 369 7707 926 8,32 20,89 7905
40 "Stude4art" 81 366 8780 1735 5,06 23,99 10446
41 "SOLDATEPT" 206 356 10382 1984 5,23 29,16 12050
42 "RK93NL" 185 347 7200 687 10,48 20,75 8090
43 "LUCDANFER" 242 337 9000 2165 4,16 26,71 9596
44 "jerkymeat" 44 328 6052 984 6,15 18,45 7004
45 "General Electric" 94 325 9768 1915 5,1 30,06 10536
46 "Vlady" 152 316 13908 619 22,47 44,01 15200
47 "Mine's Mine's Nemo" 167 312 9810 1038 9,45 31,44 10232
48 "=PK=Gape" 102 300 5792 1043 5,55 19,31 6206
49 "Squishy" 230 284 11384 869 13,1 40,08 11394
50 "Jaybee" 86 267 6963 1172 5,94 26,08 8405
51 "roadpizza" 103 261 8918 956 9,33 34,17 9494
52 "SGT BeatTie" 46 245 8268 1225 6,75 33,75 9340
53 "Bloodpuppy" 182 215 11299 749 15,09 52,55 12175
54 "Admiral Graf Spee" 175 203 7530 755 9,97 37,09 8302
55 "Krottos" 205 198 4680 350 13,37 23,64 5392
56 "Pennywise" 72 191 5454 678 8,04 28,55 6146
57 "Wayne" 166 188 2893 811 3,57 15,39 3301
58 "Man Opener" 69 187 4333 851 5,09 23,17 4531
59 "Upyerkilt" 80 185 3911 694 5,64 21,14 4819
60 "DJ Adler" 53 179 3032 304 9,97 16,94 3410
61 "Silver Fox" 69 176 4645 570 8,15 26,39 5135
62 "Ace Rimmer" 203 170 7455 1167 6,39 43,85 8389
63 "Japiooo" 153 159 4420 493 8,97 27,8 5016
64 "Khan" 145 144 4990 461 10,82 34,65 5178
65 "=Pk=Sparrow" 190 142 2605 570 4,57 18,35 2691
66 "TACHANKA" 77 140 5024 552 9,1 35,89 5160
67 "panzermutt" 40 137 6050 1021 5,93 44,16 6976
68 "=PK= Squishy" 227 134 5397 293 18,42 40,28 5399
69 "Rifleman" 78 124 4144 785 5,28 33,42 4924
70 "zbrodniarz" 197 119 3415 680 5,02 28,7 3409
71 "ChipButty" 165 118 5628 333 16,9 47,69 5768
72 "[VOJ]Ervin_ZR" 192 111 4047 374 10,82 36,46 4447
73 "Miguel312xd" 151 104 2011 568 3,54 19,34 2281
74 "sChUtZsTaFFeL" 106 102 3916 427 9,17 38,39 4002
75 "Capt. Action" 23 98 2695 686 3,93 27,5 2869
76 "Fabian" 155 95 3205 396 8,09 33,74 3499
77 "Freak" 165 93 6666 642 10,38 71,68 7310
78 "Lt Col Bill Kilgore" 57 92 3951 384 10,29 42,95 4317
79 "ced2" 78 89 4200 176 23,86 47,19 4346
80 "SuperSonicSpaceman" 205 87 3798 383 9,92 43,66 4380
81 "rikwar=SS=X" 78 85 1906 561 3,4 22,42 2070
82 "Cekc" 205 85 2275 433 5,25 26,76 2541
83 "Player" 151 83 843 344 2,45 10,16 965
84 "Gatecrusher" 168 82 4985 570 8,75 60,79 5541
85 "McThomas" 95 81 1951 514 3,8 24,09 2419
86 "wisconsin" 65 79 1313 214 6,14 16,62 1423
87 "Major Depression" 172 79 1323 244 5,42 16,75 1489
88 "TestYkewlZ" 68 76 1242 301 4,13 16,34 1400
89 "OSKAR1961" 178 76 1467 386 3,8 19,3 1657
90 "rumm" 198 75 3207 423 7,58 42,76 3761
91 "Joseph Stalin" 236 75 1862 424 4,39 24,83 1836
92 "Pvt.Tommygun" 208 74 1082 463 2,34 14,62 1094
93 "No Name" 77 73 1031 213 4,84 14,12 1547
94 "Rayza" 222 73 1198 400 3 16,41 1226
95 "QWQ" 200 71 338 207 1,63 4,76 316
96 "Nonar" 51 66 2709 220 12,31 41,05 2871
97 "TLSMico" 207 66 1243 278 4,47 18,83 1375
98 "Rumbo SK" 227 65 1512 315 4,8 23,26 1508
99 "Michel36" 274 64 796 354 2,25 12,44 844
100 "DimEntr" 185 63 744 284 2,62 11,81 800
101 "Genral.Yousef" 246 62 823 298 2,76 13,27 861
102 "weeddave420" 46 60 1162 425 2,73 19,37 1196
103 "nickajack" 161 60 1718 336 5,11 28,63 1934
104 "Corporal Punishment" 23 58 1014 472 2,15 17,48 1142
105 "Killseeker" 75 58 1632 245 6,66 28,14 1806
106 "Lenivec" 194 58 1205 289 4,17 20,78 1285
107 "LuisAngel24" 124 55 924 203 4,55 16,8 1006
108 "Yoko" 61 54 1250 153 8,17 23,15 1440
109 "PL" 186 53 806 130 6,2 15,21 894
110 "noobmaster69" 196 53 979 337 2,91 18,47 919
111 "ARM" 243 53 747 168 4,45 14,09 771
112 "martin01" 256 53 638 310 2,06 12,04 694
113 "Mr Do" 28 51 1272 270 4,71 24,94 1550
114 "Sagremor76" 164 51 1830 246 7,44 35,88 1870
115 "�����" 234 50 482 212 2,27 9,64 526
116 "Bollemus" 168 49 1183 190 6,23 24,14 1325
117 "joe" 174 49 1635 191 8,56 33,37 1731
118 "DADASTOR" 202 49 1373 306 4,49 28,02 1461
119 "DARTH_ELVIS" 41 47 1058 364 2,91 22,51 1118
120 "Sgt.Price" 264 46 1001 287 3,49 21,76 1069
121 "JC7" 94 44 818 229 3,57 18,59 954
122 "FEDE MARTIN" 205 44 192 89 2,16 4,36 190
123 "Filipe" 239 44 991 201 4,93 22,52 989
124 "Sgt. Slaughter" 21 43 505 195 2,59 11,74 567
125 "LibSmasher" 53 43 744 94 7,91 17,3 836
126 "maty official" 256 43 293 167 1,75 6,81 319
127 "Playertteerrwqqqqqqqq 191 42 124 154 0,81 2,95 104
128 "Battlecattle" 79 41 1116 145 7,7 27,22 1142
129 "Navy dude 53" 112 40 973 194 5,02 24,33 1183
130 "oogje" 169 40 2733 219 12,48 68,33 3075
131 "GROS_BATARD" 190 40 796 114 6,98 19,9 872
132 "Hot Scartnell" 87 39 468 169 2,77 12 458
133 "efx34" 205 38 346 86 4,02 9,11 330
134 "PENETRATOR T1000" 248 38 433 108 4,01 11,39 501
135 "���" 269 38 559 202 2,77 14,71 587
136 "Robot man" 70 37 1389 171 8,12 37,54 1565
137 "Suky" 191 37 459 120 3,83 12,41 607
138 "bannedforbeinggood" 209 37 1084 90 12,04 29,3 1198
139 "Ted Mcquire" 69 36 1669 193 8,65 46,36 1893
140 "poison sting" 74 36 1506 216 6,97 41,83 1674
141 "JBS" 85 36 135 92 1,47 3,75 139
142 "Rammstein" 117 36 647 234 2,76 17,97 773
143 "Pericaa" 175 36 376 164 2,29 10,44 376
144 "Evaldas" 194 36 889 256 3,47 24,69 987
145 "G11" 199 36 607 137 4,43 16,86 663
146 "BFSEPT" 207 36 769 163 4,72 21,36 955
147 "HALF-TRACK" 91 35 672 278 2,42 19,2 764
148 "fwayner" 172 35 760 161 4,72 21,71 824
149 "BIG PAPA BEAR " 220 35 533 184 2,9 15,23 549
150 "desert dawg" 54 34 905 200 4,53 26,62 1003
151 "FATMAN" 162 34 411 186 2,21 12,09 417
152 "Loki" 176 34 904 185 4,89 26,59 1050
153 "13" 196 34 1206 205 5,88 35,47 1290
154 "Mr Filip BRA PLAYER" 203 34 662 133 4,98 19,47 648
155 "U n k n o w n" 251 34 366 78 4,69 10,76 372
156 "DR FAUCI" 52 33 808 98 8,24 24,48 812
157 "Mattman" 87 33 1221 216 5,65 37 1379
158 "CGJ-100" 165 33 628 119 5,28 19,03 664
159 "AirSoldier" 186 31 600 74 8,11 19,35 620
160 "Rayman Crazy Fan" 198 31 1048 314 3,34 33,81 1182
161 "Chrome3695" 83 30 475 94 5,05 15,83 467
162 "0000000007" 198 30 773 153 5,05 25,77 861
163 "Dead Again" 75 29 564 89 6,34 19,45 656
164 " MAJOR PA 104 29 492 100 4,92 16,97 498
165 "FOXES DJdatavirus627 170 29 514 148 3,47 17,72 538
166 "Tyka Yakugi" 71 28 1401 142 9,87 50,04 1533
167 "FenchSoldier" 169 28 463 95 4,87 16,54 467
168 "{DCX}Player" 173 28 234 73 3,21 8,36 258
169 "Heze" 202 28 589 99 5,95 21,04 675
170 "GIRUGAMESH" 213 28 607 156 3,89 21,68 625
171 "Sir.youssef" 234 28 400 116 3,45 14,29 410
172 "WildHareFPV" 70 27 450 129 3,49 16,67 532
173 "Trodder" 81 27 598 89 6,72 22,15 678
174 "SpartaChris" 86 27 659 129 5,11 24,41 765
175 "muufley" 159 27 681 140 4,86 25,22 781
176 "Jack Pott" 180 27 741 109 6,8 27,44 855
177 "<>" 200 27 783 147 5,33 29 843
178 "Error 1964 PL" 206 27 466 105 4,44 17,26 542
179 "R-2 D-2" 64 26 734 18 40,78 28,23 746
180 "Trench Rabbit" 79 26 338 162 2,09 13 384
181 "Filver Socks" 67 25 678 78 8,69 27,12 776
182 "Jimy Kurk" 72 25 457 67 6,82 18,28 565
183 "Kuhlkat" 72 25 267 75 3,56 10,68 315
184 "zzght888" 180 25 1055 107 9,86 42,2 1031
185 "Mokusss" 205 25 497 118 4,21 19,88 573
186 "+++Kabasiji+++(" 212 25 888 98 9,06 35,52 834
187 "BLITZ" 212 25 386 66 5,85 15,44 406
188 "SparkyStu" 54 24 361 125 2,89 15,04 399
189 "Waffen" 75 24 983 61 16,11 40,96 965
190 "Allan Weiz" 141 24 298 143 2,08 12,42 286
191 "simasas" 158 24 718 152 4,72 29,92 786
192 "Peter Lustig" 176 24 178 46 3,87 7,42 198
193 "RikSkerdikMagirk" 198 24 612 126 4,86 25,5 642
194 "GUARANI" 209 24 498 84 5,93 20,75 498
195 "HUGUITO" 223 24 213 78 2,73 8,88 239
196 "JEREMIAS" 279 24 153 61 2,51 6,38 167
197 "[TPU]Boot13" 0 23 376 52 7,23 16,35 436
198 "KYLE ALEX" 70 23 1047 135 7,76 45,52 1159
199 "Le Coque Gifler du Mo 170 23 540 98 5,51 23,48 556
200 "Handycap" 184 23 203 40 5,08 8,83 195
201 "cvicnyterc" 190 23 767 97 7,91 33,35 769
202 "Lord Jewden" 202 23 286 121 2,36 12,43 300
203 "Egypt Army Back pooow 202 23 92 30 3,07 4 100
204 "Rimbows" 177 22 478 100 4,78 21,73 474
205 "Tyler" 202 22 380 98 3,88 17,27 448
206 "114514" 214 22 540 176 3,07 24,55 546
207 "Charlie1210" 59 21 376 87 4,32 17,9 422
208 "Yugui-assahi" 73 21 562 71 7,92 26,76 668
209 "TexMexBuddha" 88 21 399 88 4,53 19 449
210 "T-Bar" 88 21 404 82 4,93 19,24 444
211 "DARTHPAT" 169 21 193 92 2,1 9,19 193
212 "Vulpoiu" 189 21 585 109 5,37 27,86 637
213 "Yarilo" 191 21 727 115 6,32 34,62 797
214 "player2" 213 21 93 36 2,58 4,43 83
215 "SAKAE" 280 21 347 123 2,82 16,52 379
216 "Po0Sm3ar" 29 20 454 86 5,28 22,7 476
217 "2UZ-FE4.7" 73 20 782 52 15,04 39,1 788
218 "MR_BLONDE" 105 20 680 97 7,01 34 768
219 "FREDO SANTANA" 120 20 327 107 3,06 16,35 387
220 "=Pk= Ed Admin" 167 20 582 70 8,31 29,1 606
221 "WANNAR" 179 20 474 64 7,41 23,7 504
222 "MAJOR DOUBLE" 204 20 219 102 2,15 10,95 285
223 "Lt Hancook-SniperARG" 217 20 346 64 5,41 17,3 356
224 "KCW" 222 20 340 110 3,09 17 404
225 "SilverBookwolf" 79 19 421 134 3,14 22,16 419
226 "Buck Private" 93 19 2 1 2 0,11 -2
227 "Dovey" 152 19 607 97 6,26 31,95 615
228 "freack" 168 19 1102 111 9,93 58 1188
229 "Greultaeter" 174 19 325 83 3,92 17,11 327
230 "ivanarsitch" 178 19 417 54 7,72 21,95 427
231 "shit" 190 19 355 128 2,77 18,68 371
232 "Sgt_Pepper" 194 19 430 126 3,41 22,63 502
233 "Helmut Kooi" 194 19 396 60 6,6 20,84 456
234 "Jaan Herne" 203 19 479 67 7,15 25,21 599
235 "Yedikule (TUR)" 210 19 249 73 3,41 13,11 319
236 "El Comandante Gomez" 213 19 332 88 3,77 17,47 396
237 "bananapplobberrango" 229 19 355 97 3,66 18,68 367
238 "Steve" 47 18 383 91 4,21 21,28 377
239 "Simon Cruc" 70 18 975 88 11,08 54,17 1037
240 "Logan Burch" 71 18 935 103 9,08 51,94 1109
241 "Piro" 73 18 188 10 18,8 10,44 214
242 "�FOXES� DJdatavirus62 162 18 310 97 3,2 17,22 338
243 "pit" 165 18 150 52 2,88 8,33 146
244 "okuri fucauu" 198 18 845 177 4,77 46,94 931
245 "[Waffen SS] W.Hegler" 198 18 752 109 6,9 41,78 804
246 "Roadro" 217 18 72 66 1,09 4 56
247 "SOLDIER" 228 18 555 131 4,24 30,83 687
248 "ZombieSS" 235 18 341 79 4,32 18,94 385
249 "1223" 256 18 331 68 4,87 18,39 399
250 "RUMe" 70 17 708 78 9,08 41,65 792
251 "FRAG-o-Licious" 83 17 293 46 6,37 17,24 325
252 "Egad" 103 17 584 32 18,25 34,35 624
253 "Die_Menschmaschine" 166 17 453 63 7,19 26,65 475
254 "Captain Erwin Rommel" 188 17 481 125 3,85 28,29 607
255 "Mille" 193 17 219 59 3,71 12,88 233
256 "sargent" 210 17 370 195 1,9 21,76 400
257 "Faaa (ARG)" 211 17 616 52 11,85 36,24 656
258 "KtownKid" 47 16 114 33 3,45 7,13 116
259 "Denny Laine" 86 16 393 91 4,32 24,56 497
260 "Rudolph" 165 16 622 94 6,62 38,88 688
261 "Waffen SS" 182 16 265 98 2,7 16,56 263
262 "[LPS]eu" 212 16 298 50 5,96 18,63 354
263 "QQQQQQ" 240 16 322 40 8,05 20,13 412
264 "WeTOOOLow" 61 15 400 127 3,15 26,67 372
265 "Snap!" 71 15 671 99 6,78 44,73 747
266 "Mooneye" 76 15 749 78 9,6 49,93 815
267 "ragnor" 89 15 282 33 8,55 18,8 350
268 "Alan Partridge" 163 15 514 54 9,52 34,27 522
269 "strats" 180 15 345 52 6,63 23 387
270 "starzyk87" 190 15 315 49 6,43 21 363
271 "123321" 194 15 503 71 7,08 33,53 511
272 "THE Brazilian GUY" 195 15 152 44 3,45 10,13 148
273 "BAYBURTLU" 210 15 730 120 6,08 48,67 800
274 "sgt.youssef" 226 15 339 60 5,65 22,6 355
275 "uyu" 242 15 236 57 4,14 15,73 288
276 "Adolf Hibster" 244 15 389 71 5,48 25,93 397
277 "sakhi" 245 15 158 40 3,95 10,53 170
278 "VIPER" 249 15 255 93 2,74 17 255
279 "Bacon " 45 14 122 90 1,36 8,71 136
280 "sunny" 55 14 243 56 4,34 17,36 243
281 "Prexx6" 59 14 271 42 6,45 19,36 269
282 "Adm. Jackson" 65 14 363 60 6,05 25,93 393
283 "AUDIE" 67 14 184 37 4,97 13,14 178
284 "bobby" 72 14 526 56 9,39 37,57 646
285 "EpicPants" 80 14 374 115 3,25 26,71 368
286 "hitman-007" 92 14 199 74 2,69 14,21 203
287 "Leafior" 94 14 44 70 0,63 3,14 48
288 "YO HO HO" 157 14 545 23 23,7 38,93 555
289 "Taga73" 167 14 130 28 4,64 9,29 160
290 "Pollero1949" 175 14 175 160 1,09 12,5 201
291 "GIONNI PEPPE" 177 14 276 29 9,52 19,71 298
292 "�������" 189 14 349 135 2,59 24,93 371
293 "MOLLY" 194 14 248 75 3,31 17,71 258
294 "Cat" 197 14 179 9 19,89 12,79 217
295 "Axel Haas" 201 14 242 110 2,2 17,29 294
296 "Soldado [BRA]" 219 14 270 81 3,33 19,29 298
297 "Brutus" 221 14 12 6 2 0,86 20
298 "Lunatik" 228 14 11 21 0,52 0,79 5
299 "Dr_Feelgood" 341 14 160 72 2,22 11,43 156
300 "red" 65 13 427 10 42,7 32,85 431
301 "#fella.G!ZmO" 157 13 302 21 14,38 23,23 352
302 "-ADI-" 163 13 310 50 6,2 23,85 340
303 "Peacemaker" 165 13 161 35 4,6 12,38 197
304 "Heinrich8321" 169 13 214 39 5,49 16,46 218
305 "Helferlein (Ger)" 174 13 437 40 10,93 33,62 417
306 "JIM VARDLING" 177 13 616 84 7,33 47,38 636
307 "Prof. Falken" 187 13 217 48 4,52 16,69 233
308 "Juergette" 201 13 210 173 1,21 16,15 234
309 "=***[VORPX]***=" 210 13 317 56 5,66 24,38 327
310 "����" 213 13 124 52 2,38 9,54 108
311 "Papa Noel Tactico" 219 13 362 23 15,74 27,85 410
312 "SIIIUU" 237 13 203 47 4,32 15,62 207
313 "sadab" 241 13 280 72 3,89 21,54 258
314 "������ 80" 274 13 256 36 7,11 19,69 282
315 "Keitaro105" 278 13 244 66 3,7 18,77 244
316 "TooMuchPie" 43 12 126 41 3,07 10,5 122
317 "Pvt.Leminoux" 65 12 363 60 6,05 30,25 457
318 "2UZ-FE" 70 12 367 41 8,95 30,58 379
319 "sausage crusher" 70 12 132 34 3,88 11 126
320 "Kyle sagi" 73 12 375 36 10,42 31,25 395
321 "zumba" 75 12 440 54 8,15 36,67 500
322 "J-tool" 160 12 323 51 6,33 26,92 331
323 "enter.the.vo.id" 164 12 96 39 2,46 8 104
324 "SniperNor" 167 12 38 33 1,15 3,17 54
325 "Helferlein [GER]" 169 12 79 29 2,72 6,58 97
326 "anubys[HUN]" 171 12 197 69 2,86 16,42 209
327 "soul soldier" 173 12 124 68 1,82 10,33 150
328 ".Y.e.p." 174 12 22 30 0,73 1,83 -12
329 "Horst Fuchs" 175 12 249 22 11,32 20,75 253
330 "CaMoDeJIKuH" 177 12 228 22 10,36 19 286
331 "Lords4k" 180 12 418 54 7,74 34,83 422
332 "Bananafruitman" 181 12 238 61 3,9 19,83 232
333 "Maj Max Havoc" 185 12 444 87 5,1 37 458
334 "HEIDE" 185 12 83 43 1,93 6,92 89
335 "mr.krabs" 187 12 75 65 1,15 6,25 87
336 "Turorudi_mogyorokreme 189 12 247 70 3,53 20,58 269
337 "alex kid" 192 12 399 41 9,73 33,25 407
338 "z" 193 12 158 52 3,04 13,17 176
339 "233" 193 12 22 34 0,65 1,83 12
340 "Ricaro[BR]" 215 12 98 36 2,72 8,17 132
341 "Genral.Youssef[EGY]" 217 12 243 58 4,19 20,25 257
342 "AK12" 219 12 474 78 6,08 39,5 482
343 "iii" 229 12 243 24 10,13 20,25 271
344 "SOLDADO RYAN" 230 12 143 52 2,75 11,92 151
345 "Banzai Ipona San" 233 12 110 39 2,82 9,17 142
346 "maty official." 244 12 148 67 2,21 12,33 164
347 "Chupacabra" 246 12 148 71 2,08 12,33 134
348 "gara" 34 11 114 32 3,56 10,36 138
349 "notacop222" 78 11 91 36 2,53 8,27 103
350 "Bengofett" 82 11 217 84 2,58 19,73 223
351 "RealPlayer" 104 11 164 38 4,32 14,91 176
352 "Paul McCartney" 156 11 291 29 10,03 26,45 297
353 "RICATO_BR" 162 11 167 36 4,64 15,18 175
354 "Rebelscum" 164 11 385 52 7,4 35 419
355 "FOTE The Viking" 166 11 149 34 4,38 13,55 153
356 "Irina" 173 11 281 91 3,09 25,55 277
357 "psinka" 173 11 85 59 1,44 7,73 77
358 "Ben" 177 11 133 110 1,21 12,09 195
359 "EK.HippyKiller" 179 11 357 87 4,1 32,45 425
360 "headmax" 181 11 254 33 7,7 23,09 268
361 "Maimutadepegard" 185 11 135 61 2,21 12,27 155
362 "SCHMUTDreckKackKottdr 191 11 231 125 1,85 21 271
363 "=Vu= super T" 191 11 89 21 4,24 8,09 97
364 "PeterSilje" 214 11 178 88 2,02 16,18 210
365 "Genral.Youssef hassan 217 11 168 47 3,57 15,27 180
366 "Pastor" 230 11 146 51 2,86 13,27 162
367 "Steel Rain" 237 11 361 30 12,03 32,82 419
368 "sm4cksm4sh" 10 10 197 21 9,38 19,7 249
369 "Hank McCoy" 20 10 199 31 6,42 19,9 229
370 "Cpt. Ronald Speirs" 22 10 200 72 2,78 20 202
371 "Symbols 5811 LGBrando 70 10 119 25 4,76 11,9 131
372 "Cpt. Caveman" 75 10 123 25 4,92 12,3 133
373 "DANNY-MEXICO-USA" 77 10 84 35 2,4 8,4 126
374 "TXTrooper" 81 10 554 72 7,69 55,4 698
375 "Lions Beat Packers" 81 10 211 41 5,15 21,1 237
376 "Poop" 89 10 113 39 2,9 11,3 107
377 "AllanP47M" 102 10 80 42 1,9 8 70
378 "Whats UPP" 121 10 93 17 5,47 9,3 99
379 "FREDDY" 160 10 69 33 2,09 6,9 59
380 "Fuk U Steve Rogers" 163 10 385 112 3,44 38,5 433
381 "FUK U MITCH" 163 10 308 108 2,85 30,8 308
382 "=Pk= B Daddy C" 171 10 323 30 10,77 32,3 355
383 "Bean" 173 10 278 31 8,97 27,8 282
384 "X]" 176 10 272 28 9,71 27,2 310
385 "albaySONAY" 176 10 151 59 2,56 15,1 201
386 "Astalavista" 176 10 113 60 1,88 11,3 59
387 "OrbanViktor" 183 10 185 62 2,98 18,5 201
388 "Hubert Baumann" 184 10 253 29 8,72 25,3 255
389 "Doc" 190 10 258 77 3,35 25,8 282
390 "Maix" 197 10 315 44 7,16 31,5 321
391 "TITO" 197 10 188 42 4,48 18,8 202
392 "ren" 198 10 36 61 0,59 3,6 40
393 "just me" 199 10 153 32 4,78 15,3 145
394 "SARPEDON" 207 10 172 31 5,55 17,2 218
395 "=Valter=" 210 10 167 55 3,04 16,7 179
396 "fabioquartararo" 214 10 194 15 12,93 19,4 218
397 "RAFAEL EUZEBIO" 215 10 136 22 6,18 13,6 138
398 "Starius" 220 10 239 69 3,46 23,9 263
399 "BF Soldier" 239 10 231 59 3,92 23,1 261
400 "joongguk" 245 10 165 47 3,51 16,5 199
401 "MATT" 293 10 111 21 5,29 11,1 153
<any <- MINIMUM VALUES REQUIRED -> <any >10 >any <any >any >any >any
  TOTAL: 154 19255 1572415 183125 8,59 81,66 1700985

TEAM RANKINGS
Axis Team
Rank Player Name Avg. Ping Rounds Played Kills Deaths K:D-Ratio Kills per Round Score
1 "PrimeTime" 71 1330 89290 3686 24,22 67,14 93726
2 "Dragonfly" 27 1306 73722 5305 13,9 56,45 76986
3 "Baracuta" 50 836 46685 1238 37,71 55,84 47991
4 "SixthSense" 31 776 40664 3795 10,72 52,4 43720
5 "FLYINGSCOOTER" 77 701 16944 2658 6,37 24,17 19114
6 "JayCee" 157 489 17360 1036 16,76 35,5 17464
7 "Captain Wolf (Latvia) 185 475 12614 1760 7,17 26,56 14198
8 "ptp" 172 434 21451 1965 10,92 49,43 22607
9 "puh." 190 432 19292 2189 8,81 44,66 21824
10 "FAA (ARG)" 212 427 10391 1303 7,97 24,33 11101
11 "OOGJE" 167 425 25286 2817 8,98 59,5 27820
12 "SharpShooter" 90 391 6584 1458 4,52 16,84 7266
13 "Captain Raimund" 205 373 10567 1299 8,13 28,33 11569
14 "ALTrooper" 119 368 10576 1370 7,72 28,74 13056
15 "EVILc4" 81 353 19471 1205 16,16 55,16 21473
16 "Jay The Gryphon" 86 326 11361 1313 8,65 34,85 11919
17 "MT2 (ss)" 83 313 5872 1277 4,6 18,76 6626
18 "AKG" 81 281 7168 1092 6,56 25,51 7890
19 "B Daddy C" 174 251 7235 823 8,79 28,82 7499
20 "ced" 91 238 12002 466 25,76 50,43 12658
21 "SRGTYORK" 104 236 7831 1916 4,09 33,18 9183
22 "CAPITAN CRUZ G5C" 256 234 4799 1425 3,37 20,51 4945
23 "CommandoUK" 178 233 9396 1103 8,52 40,33 9896
24 "Errorprone" 55 229 3617 408 8,87 15,79 4039
25 "=Pk=SharpShooter" 91 227 4289 832 5,16 18,89 4851
<25 <- MINIMUM VALUES REQUIRED -> <any >3 >10 <any >any >3.0 >30
  TOTAL: 121 19255 494467 43739 11,3 25,68 529421
Allied Team
Rank Player Name Avg. Ping Rounds Played Kills Deaths K:D-Ratio Kills per Round Score
1 "PrimeTime" 73 1269 83747 4371 19,16 65,99 87875
2 "Dragonfly" 27 1038 49991 3945 12,67 48,16 52395
3 "OOGJE" 169 870 56937 6031 9,44 65,44 61669
4 "Baracuta" 50 796 32273 1179 27,37 40,54 34033
5 "FLYINGSCOOTER" 78 673 14391 2444 5,89 21,38 16267
6 "ptp" 174 599 26078 2312 11,28 43,54 28012
7 "Captain Wolf (Latvia) 182 596 16695 2251 7,42 28,01 19175
8 "SixthSense" 30 588 25350 2496 10,16 43,11 27364
9 "puh." 191 554 28525 2681 10,64 51,49 31757
10 "FAA (ARG)" 209 455 10444 1476 7,08 22,95 11096
11 "JayCee" 158 452 14257 982 14,52 31,54 14407
12 "The Cockslap of Death 179 441 9200 1872 4,91 20,86 9654
13 "albay sonay" 175 430 9442 2292 4,12 21,96 11622
14 "SharpShooter" 90 422 6510 1470 4,43 15,43 7180
15 "Captain Raimund" 203 405 11685 1370 8,53 28,85 13081
16 "ALTrooper" 114 354 9981 1593 6,27 28,19 12901
17 "EVILc4" 80 304 17467 1116 15,65 57,46 19281
18 "Jay The Gryphon" 86 293 9715 1013 9,59 33,16 10383
19 "Kevin(SCO)" 182 283 3820 997 3,83 13,5 4492
20 "SRGTYORK" 104 281 9722 2117 4,59 34,6 11408
21 "Stryker" 29 278 9414 1319 7,14 33,86 10270
22 "MT2 (ss)" 82 271 6323 1170 5,4 23,33 6949
23 "B Daddy C" 173 256 7928 776 10,22 30,97 8200
24 "CommandoUK" 179 255 9389 1200 7,82 36,82 9851
