Server Name: Tanks 'n Planes Unlimited Co-op
Server IP: 184.71.170.154
Admin: Jeff Rivett ([TPU]Boot13)
Last Update: 01. January 2021, 12:42:02
JDRGaming is now accepting server admin applications.
Player Rankings Team Rankings Map Rankings Server Stats

PLAYER RANKINGS
Rank Player Name Avg. Ping Rounds Played Kills Deaths K:D-Ratio Kills per Round Score
1 "[TPU]Boot13" 0 46 983 130 7,56 21,37 1073
2 "Maj. Major Stoner" 17 11 261 42 6,21 23,73 265
3 "6toe" 19 12 184 38 4,84 15,33 218
4 "Shakin97" 22 223 8185 1844 4,44 36,7 8987
5 "Mr Do" 22 29 683 150 4,55 23,55 795
6 "5318008" 22 10 528 69 7,65 52,8 604
7 "THISGUY" 22 28 322 158 2,04 11,5 382
8 "Pvt. Mark Skidd" 24 22 415 89 4,66 18,86 437
9 "ThunderThighs" 25 13 266 85 3,13 20,46 280
10 "Papagayna" 26 10 75 8 9,38 7,5 101
11 "Dragonfly" 27 1351 62476 6780 9,21 46,24 64244
12 "*AK*Mantis" 27 152 5682 857 6,63 37,38 6066
13 "FUPA" 27 26 747 196 3,81 28,73 883
14 "Lt. Tommy Gunn" 27 26 399 94 4,24 15,35 471
15 "player1" 27 10 235 49 4,8 23,5 273
16 "EmiTimE" 28 15 263 148 1,78 17,53 285
17 "Stryker" 29 618 17043 3095 5,51 27,58 18743
18 "Das Potato" 32 19 537 109 4,93 28,26 585
19 "*AK* SixthSense" 33 33 872 168 5,19 26,42 988
20 "2bullets2few" 34 13 426 117 3,64 32,77 432
21 "SixthSense" 35 250 10821 1540 7,03 43,28 11831
22 "Shierra" 35 18 428 195 2,19 23,78 434
23 "Maj. Itchy Bung" 38 21 600 159 3,77 28,57 654
24 "beesnhoney313" 44 11 256 43 5,95 23,27 286
25 "jerkymeat" 45 36 594 118 5,03 16,5 660
26 "TYAxALEX" 46 22 653 146 4,47 29,68 671
27 "Major Ben Dover" 47 211 6049 1698 3,56 28,67 7059
28 "Bob Ross" 48 12 228 56 4,07 19 214
29 "Lieutenant D" 49 39 987 246 4,01 25,31 1103
30 "Mr.Breakfast" 49 14 221 73 3,03 15,79 239
31 "Handicap" 51 12 43 9 4,78 3,58 53
32 "Nonar" 52 176 6936 950 7,3 39,41 7458
33 " DJ Adle 53 355 6231 750 8,31 17,55 7091
34 "GERM" 53 97 3524 378 9,32 36,33 3726
35 "Errorprone" 53 97 2139 267 8,01 22,05 2515
36 "Darkdude1000" 53 26 648 216 3 24,92 750
37 " Libsmasher" 53 12 279 18 15,5 23,25 311
38 " Errorpro 54 909 18083 2176 8,31 19,89 20671
39 " Errorprone" 54 309 6145 770 7,98 19,89 6983
40 "Osama Bin Laden" 54 31 1448 139 10,42 46,71 1442
41 " Errorpron 54 15 150 18 8,33 10 182
42 " LibSmasher" 55 139 2563 319 8,03 18,44 2989
43 "ItsCh1p" 55 27 740 185 4 27,41 884
44 "T bone" 55 10 99 10 9,9 9,9 115
45 "Yelu Abaoji" 56 32 1299 107 12,14 40,59 1303
46 "DJ Adler" 58 54 1149 151 7,61 21,28 1347
47 "panzermutt" 58 21 1058 167 6,34 50,38 1196
48 "ChrisPBacon" 59 60 1162 214 5,43 19,37 1276
49 "ragnor" 59 66 916 110 8,33 13,88 1008
50 "Captain Coveralls" 60 61 1298 386 3,36 21,28 1460
51 "Lawman" 61 13 209 80 2,61 16,08 223
52 "Stugy" 61 10 109 72 1,51 10,9 119
53 "Atlas" 62 13 623 29 21,48 47,92 677
54 "^V^" 63 57 2469 168 14,7 43,32 2643
55 "HolyCow!" 63 24 907 61 14,87 37,79 1025
56 "Lt Col Bill Kilgore" 64 276 13622 1632 8,35 49,36 14796
57 "Foamy" 66 31 690 128 5,39 22,26 720
58 "BSFoldier" 69 216 3017 491 6,14 13,97 3195
59 "Adm. Jackson" 69 66 1900 418 4,55 28,79 2164
60 "A Guy Named Bob" 69 14 301 108 2,79 21,5 309
61 "Man Opener" 70 205 4911 1197 4,1 23,96 5189
62 "sargespider" 70 10 179 49 3,65 17,9 201
63 "Commander Keen" 70 17 82 62 1,32 4,82 88
64 "Doctorfish" 71 29 686 144 4,76 23,66 918
65 "Elephant Snout" 71 13 430 0 430 33,08 428
66 "EddieGalaxy" 71 11 181 49 3,69 16,45 189
67 "HOTcoup" 72 16 648 104 6,23 40,5 674
68 "Anti-Body" 72 11 238 25 9,52 21,64 264
69 "Enos Slaughter" 74 30 469 95 4,94 15,63 543
70 "CambianTrilobite" 74 12 454 70 6,49 37,83 452
71 "Wilberforce" 75 25 1003 217 4,62 40,12 1095
72 "bolt(o)(o)on" 75 20 965 154 6,27 48,25 1021
73 "DeckardCain" 75 18 756 73 10,36 42 760
74 "CrossfireRazor" 75 19 706 136 5,19 37,16 694
75 "Plata o Plomo" 75 11 438 66 6,64 39,82 434
76 "BillBarrBagins" 75 12 428 70 6,11 35,67 428
77 "Pvt.Eddie Slovik" 75 11 281 65 4,32 25,55 385
78 "CloraQueen" 75 18 348 76 4,58 19,33 384
79 "Fecal Dangler" 75 11 355 75 4,73 32,27 371
80 "SwedishFish" 75 11 256 45 5,69 23,27 280
81 ".e." 75 18 99 28 3,54 5,5 101
82 "Woyjug" 76 63 1853 318 5,83 29,41 2287
83 "Federalist46" 76 23 978 141 6,94 42,52 962
84 "Wojtek" 76 19 740 99 7,47 38,95 824
85 "Scytl Dominion" 76 19 804 88 9,14 42,32 808
86 "(o)(o)" 76 17 708 120 5,9 41,65 750
87 "MagicallyDelicious" 76 14 541 74 7,31 38,64 565
88 "BohDuke" 76 11 497 70 7,1 45,18 523
89 "EasyCo. o7" 76 12 426 65 6,55 35,5 438
90 "MadHog2020" 76 11 428 46 9,3 38,91 436
91 "Pacu" 76 10 301 43 7 30,1 341
92 "Jaun Gomez" 76 11 304 37 8,22 27,64 304
93 "Billy Bob" 76 13 243 31 7,84 18,69 293
94 "Spaceman" 76 36 190 66 2,88 5,28 252
95 "Sight*Mark" 77 95 3257 722 4,51 34,28 3453
96 "FEMAregion5" 77 46 1545 283 5,46 33,59 1615
97 "Bohai Harvest" 77 16 812 123 6,6 50,75 836
98 "ThreatCon Delta" 77 14 783 102 7,68 55,93 823
99 "The SESC" 77 15 554 83 6,67 36,93 588
100 "Bob" 77 13 255 52 4,9 19,62 273
101 "Charliekitty" 77 12 228 88 2,59 19 246
102 "Denny Laine" 78 51 1888 409 4,62 37,02 2152
103 "Payback" 78 38 1006 168 5,99 26,47 1240
104 "come at me bro" 78 12 127 57 2,23 10,58 137
105 "EVILc4" 79 585 34216 2867 11,93 58,49 37664
106 "AKG" 79 687 20076 4457 4,5 29,22 22812
107 "Rhobb" 79 13 505 8 63,13 38,85 535
108 "nCoV " 79 15 386 101 3,82 25,73 420
109 "Silver Fox" 80 209 5589 836 6,69 26,74 6427
110 "TASoldier" 80 27 746 84 8,88 27,63 960
111 "TXTrooper" 81 32 1058 142 7,45 33,06 1308
112 "Superbetaprosate" 81 29 655 100 6,55 22,59 751
113 "FarmerPatchTeets" 81 22 348 124 2,81 15,82 372
114 "Peterbilt8" 82 130 4511 878 5,14 34,7 4689
115 "Dawnrim" 82 113 3148 599 5,26 27,86 3490
116 "Cpt.Benslie" 82 14 727 50 14,54 51,93 759
117 "SickPuppy" 82 28 494 139 3,55 17,64 496
118 "EzioAuditore da Firen 82 23 163 117 1,39 7,09 119
119 "buzzard" 82 10 96 32 3 9,6 112
120 "Upyerkilt" 83 150 2903 666 4,36 19,35 3433
121 "FarmerDave" 83 37 633 154 4,11 17,11 679
122 "SwissGuard" 83 10 23 14 1,64 2,3 23
123 "Krautfarten" 84 64 2073 331 6,26 32,39 2295
124 "Stude4art" 84 10 203 49 4,14 20,3 247
125 "Lou Max" 85 24 1215 137 8,87 50,63 1403
126 "ALTrooper" 85 16 417 88 4,74 26,06 559
127 "Capt Euryton" 86 21 1010 119 8,49 48,1 1052
128 "Jordan" 86 18 325 79 4,11 18,06 349
129 "Killseeker" 86 15 119 21 5,67 7,93 133
130 "McThomas" 87 410 7258 1989 3,65 17,7 9112
131 "Chuck U. Farley" 87 238 6497 821 7,91 27,3 7747
132 "ced" 87 145 4872 300 16,24 33,6 5208
133 "Evil Gingerbreadman" 87 30 701 78 8,99 23,37 779
134 "FRAG-o-Licious" 87 12 246 42 5,86 20,5 252
135 "Super-Beta-Prostate" 88 59 1446 184 7,86 24,51 1672
136 "BadAss" 88 29 632 113 5,59 21,79 780
137 " CrAtE" 89 19 461 58 7,95 24,26 485
138 "MorganJ" 90 29 772 370 2,09 26,62 994
139 "Path357" 90 16 113 45 2,51 7,06 123
140 "T-Bar" 91 194 4916 1239 3,97 25,34 5206
141 "Zendor" 92 37 1378 268 5,14 37,24 1476
142 "a little girl" 93 26 568 148 3,84 21,85 706
143 "Egad" 93 22 598 75 7,97 27,18 672
144 "Professor Spit Ball" 93 35 393 401 0,98 11,23 441
145 "The Weasle" 94 283 12026 2314 5,2 42,49 13144
146 "Captain Underpants" 94 16 609 134 4,54 38,06 649
147 "Jaybee" 95 269 7449 1475 5,05 27,69 8947
148 "tohsdaehmoob" 96 12 189 14 13,5 15,75 193
149 "Link" 97 317 8970 1616 5,55 28,3 10048
150 "warlord of mars" 97 15 374 75 4,99 24,93 418
151 "TexMexBuddha" 98 34 919 192 4,79 27,03 975
152 "MT2 (ss)" 99 959 18792 5037 3,73 19,6 20502
153 "SCD" 99 106 2272 404 5,62 21,43 2842
154 "Convict" 99 14 34 43 0,79 2,43 30
155 "machen" 100 37 783 227 3,45 21,16 797
156 "Tassin" 101 28 1077 172 6,26 38,46 1201
157 "radios" 101 12 492 42 11,71 41 532
158 "Dr.Bong" 101 10 180 77 2,34 18 168
159 "Brandon Ruiz" 101 15 173 115 1,5 11,53 133
160 "Jay" 102 25 105 286 0,37 4,2 75
161 "Me Oh My" 103 69 1960 397 4,94 28,41 2124
162 "dwilly" 103 140 1471 341 4,31 10,51 1701
163 "Anna" 103 50 556 351 1,58 11,12 612
164 "TNPlayer" 105 99 2247 318 7,07 22,7 2815
165 "GParulski" 106 134 2529 1170 2,16 18,87 2525
166 "John Boy" 109 12 241 47 5,13 20,08 285
167 "Slash Bombarak" 111 11 96 70 1,37 8,73 80
168 "Mr.Fun" 112 60 1537 292 5,26 25,62 2153
169 "Attack033" 112 15 103 47 2,19 6,87 155
170 "Mudcarp" 113 85 2605 474 5,5 30,65 3395
171 "sandia " 113 12 206 100 2,06 17,17 224
172 "Meghan Markle" 116 16 57 20 2,85 3,56 45
173 "Pinochet" 116 12 39 17 2,29 3,25 43
174 "napsterfan" 117 40 818 242 3,38 20,45 792
175 "Nukin Futz" 118 46 1001 352 2,84 21,76 1141
176 "CAPT JIM" 118 16 375 57 6,58 23,44 411
177 "=BRO=LITTLEBOY" 119 15 145 48 3,02 9,67 141
178 "Dad" 123 116 2918 613 4,76 25,16 3240
179 "." 125 46 808 154 5,25 17,57 904
180 "The Retard" 127 11 7 3 2,33 0,64 7
181 "HyperSHOT" 131 14 143 118 1,21 10,21 89
182 "Pompous" 132 22 779 176 4,43 35,41 857
183 "Templar" 133 319 9886 2167 4,56 30,99 10608
184 "Bookgirl" 133 26 153 98 1,56 5,88 179
185 "kuroneko" 134 13 205 26 7,88 15,77 205
186 "Miller" 139 16 371 117 3,17 23,19 439
187 "Khan" 140 706 26804 2703 9,92 37,97 28508
188 "Cheviste" 141 122 2307 735 3,14 18,91 2543
189 "CAT.Nemo" 144 11 370 97 3,81 33,64 418
190 "Andres " 146 18 447 127 3,52 24,83 493
191 "Forest Boss" 148 61 2027 264 7,68 33,23 2177
192 "Luis Fer" 152 18 421 173 2,43 23,39 477
193 "Endersline" 152 10 274 61 4,49 27,4 286
194 "Daniels" 155 112 1716 506 3,39 15,32 1932
195 "tokiha" 157 11 70 74 0,95 6,36 82
196 "Leokor" 158 10 262 75 3,49 26,2 268
197 "JG26/III " 163 11 245 53 4,62 22,27 263
198 "NELSON(HONG KONG)" 163 15 239 83 2,88 15,93 239
199 "Belgian Butcher" 164 24 693 112 6,19 28,88 739
200 "captainiano" 165 138 1803 505 3,57 13,07 1889
201 "Glensdale" 165 33 756 242 3,12 22,91 878
202 "The Saint" 165 12 566 98 5,78 47,17 606
203 "Parilos" 166 16 435 85 5,12 27,19 485
204 "Mike Hunt" 166 15 318 69 4,61 21,2 338
205 "Luigi" 166 13 55 38 1,45 4,23 47
206 "CommandoD" 167 21 654 285 2,29 31,14 732
207 "daniel" 167 28 415 137 3,03 14,82 465
208 "alex" 167 11 271 91 2,98 24,64 283
209 "Recker" 168 63 973 274 3,55 15,44 983
210 "EMau" 169 16 163 101 1,61 10,19 213
211 "GreenBandit" 169 22 192 99 1,94 8,73 182
212 "Londo99" 172 235 9884 1487 6,65 42,06 10808
213 "Bullfrog" 172 50 1250 337 3,71 25 1272
214 "Cap" 173 1019 49283 4842 10,18 48,36 52683
215 "Grissol21" 173 30 659 267 2,47 21,97 745
216 "Worldwarlarp" 173 32 484 185 2,62 15,13 570
217 "FaKK" 173 20 576 101 5,7 28,8 560
218 "Fix" 173 15 419 41 10,22 27,93 495
219 "Pitivier" 173 10 284 88 3,23 28,4 328
220 "Player" 174 160 4852 904 5,37 30,33 5110
221 "ADI" 175 14 427 77 5,55 30,5 443
222 "S H A M E ON Y O U 175 18 323 81 3,99 17,94 371
223 "Dr^NoBody^" 175 11 194 40 4,85 17,64 212
224 "strats" 176 24 376 41 9,17 15,67 444
225 "Beretta" 176 14 357 95 3,76 25,5 387
226 "GIONNI PEPPE" 176 16 280 54 5,19 17,5 302
227 "Gunner Gosnell" 176 13 175 83 2,11 13,46 175
228 "Maciejov[AGAMA]" 176 15 158 72 2,19 10,53 152
229 "Akkord178" 177 11 144 70 2,06 13,09 154
230 "Snips20" 178 154 3727 779 4,78 24,2 4155
231 "anubys" 178 19 687 201 3,42 36,16 703
232 "Reichsdorf" 178 16 310 56 5,54 19,38 322
233 "Effet" 178 10 175 47 3,72 17,5 197
234 "Maty" 178 10 123 72 1,71 12,3 145
235 "ME 262" 179 20 993 115 8,63 49,65 1077
236 "et" 179 10 132 26 5,08 13,2 146
237 "Jindra" 179 12 130 47 2,77 10,83 146
238 "Neo" 180 24 303 188 1,61 12,63 325
239 "Captain Feathersword" 180 10 112 74 1,51 11,2 152
240 "GastonLc2006" 180 15 109 54 2,02 7,27 103
241 "Firefox" 181 50 1788 222 8,05 35,76 1852
242 "Snips19" 181 62 1324 365 3,63 21,35 1512
243 "kotooo" 181 38 746 335 2,23 19,63 854
244 "F�hrer GuilleHM" 181 15 444 173 2,57 29,6 444
245 "Bruh" 181 13 93 51 1,82 7,15 81
246 "Hindenburg" 182 27 735 154 4,77 27,22 767
247 "Chaudard" 182 17 415 84 4,94 24,41 451
248 "Mack" 183 18 673 61 11,03 37,39 747
249 "Mike Wazowski" 183 17 643 133 4,83 37,82 661
250 "DimEntr" 183 33 513 233 2,2 15,55 565
251 "os sergeant" 183 27 429 292 1,47 15,89 349
252 "Colonel Farce" 184 55 1088 443 2,46 19,78 1126
253 "Private Poutric" 184 25 871 133 6,55 34,84 927
254 "EK.HippyKiller" 184 14 427 101 4,23 30,5 507
255 "KEVIN-LEONARD-UK" 185 138 5685 1015 5,6 41,2 5665
256 "Riggs" 185 13 864 66 13,09 66,46 940
257 "Admiral Graf Spee" 186 628 26244 2954 8,88 41,79 28702
258 "Petya" 187 22 855 201 4,25 38,86 983
259 "Hakuna Matata" 187 14 276 23 12 19,71 274
260 "Captain Wolf (Latvia) 188 325 9389 1735 5,41 28,89 11061
261 "Kevin" 188 96 1711 321 5,33 17,82 1825
262 "Lili [(AGAMA)]" 188 19 127 104 1,22 6,68 173
263 "profi" 188 11 32 31 1,03 2,91 24
264 "bwocallaghan" 189 52 570 321 1,78 10,96 518
265 "Chapolin" 189 10 163 69 2,36 16,3 235
266 "krykolan" 189 10 190 43 4,42 19 200
267 "Lol" 189 10 144 71 2,03 14,4 156
268 "Handycap" 190 112 1624 568 2,86 14,5 1606
269 "Heze" 190 41 1213 165 7,35 29,59 1449
270 "Derek Sniperman" 190 58 1342 544 2,47 23,14 1420
271 "Forgotten" 190 41 1256 142 8,85 30,63 1300
272 "BFSoldierTG" 190 10 365 96 3,8 36,5 417
273 "kill2125" 190 14 302 118 2,56 21,57 298
274 "Dsb" 190 10 181 61 2,97 18,1 205
275 "HungryCannibal" 190 14 176 146 1,21 12,57 166
276 "KOMANDOS [AGAMA]" 191 21 483 138 3,5 23 561
277 "Gergely" 191 18 391 96 4,07 21,72 389
278 "**Bench**" 192 61 2216 256 8,66 36,33 2394
279 "legoman69" 192 16 338 90 3,76 21,13 414
280 "YuraBuldymenko" 192 11 392 148 2,65 35,64 366
281 "CiKaTrIxXx" 193 10 207 88 2,35 20,7 253
282 "Katona" 194 19 638 168 3,8 33,58 692
283 "kicaro" 194 20 233 231 1,01 11,65 323
284 "Dri" 195 522 22137 1949 11,36 42,41 24469
285 "JosephStalin" 195 16 199 86 2,31 12,44 257
286 "Vlad" 196 117 5278 396 13,33 45,11 5774
287 "Alikerimbey" 196 42 790 332 2,38 18,81 858
288 "KEVIN-LEONARD.UK" 197 100 4023 680 5,92 40,23 3997
289 "Gyper" 197 48 1456 201 7,24 30,33 1624
290 "Xerxes" 197 24 874 120 7,28 36,42 1004
291 "Losmi" 197 43 935 330 2,83 21,74 1001
292 "S_T_A_R_S_Guitar" 197 48 989 416 2,38 20,6 951
293 "H�k@n" 197 16 360 30 12 22,5 404
294 "SirFrogstar" 198 42 1070 228 4,69 25,48 1146
295 "Kenraali R. Lagus (Fi 198 12 524 74 7,08 43,67 580
296 "HK GAZA SUCKS" 198 15 428 69 6,2 28,53 460
297 "Ide Legeta Mile" 198 16 77 68 1,13 4,81 85
298 "Sturmann" 199 11 434 52 8,35 39,45 496
299 "Darek" 199 18 451 178 2,53 25,06 487
300 "clemente" 199 14 151 105 1,44 10,79 173
301 "Darunia" 200 16 625 140 4,46 39,06 639
302 "rysiul" 200 15 372 55 6,76 24,8 404
303 "davii nemilosul" 200 24 234 269 0,87 9,75 236
304 "David" 202 40 274 234 1,17 6,85 302
305 "vak vili" 202 11 112 30 3,73 10,18 114
306 "Djordje" 202 14 103 76 1,36 7,36 93
307 "rei demon" 202 11 45 43 1,05 4,09 21
308 "MAD---MAX" 203 65 1115 397 2,81 17,15 1279
309 "Vasja" 203 24 996 285 3,49 41,5 1060
310 "Nemanja" 203 44 785 290 2,71 17,84 867
311 "JABIROCATROPA" 203 16 35 132 0,27 2,19 27
312 "Gen.Milos" 204 45 1908 361 5,29 42,4 2110
313 "Dingo" 204 30 464 94 4,94 15,47 550
314 "Lenivec" 204 27 428 171 2,5 15,85 444
315 "Aries" 204 11 360 118 3,05 32,73 414
316 "Josep Arom I" 204 12 231 91 2,54 19,25 201
317 "XGamerMDRF" 204 10 175 72 2,43 17,5 175
318 "Cpt.Next" 205 151 6810 1134 6,01 45,1 7256
319 "Jaan Herne" 205 50 1146 244 4,7 22,92 1304
320 "nimabi" 205 32 1224 132 9,27 38,25 1296
321 "����" 205 19 609 115 5,3 32,05 705
322 "ten.cel.aguiar" 205 53 598 283 2,11 11,28 568
323 "The N-Word" 205 10 334 107 3,12 33,4 350
324 "�����" 205 24 127 58 2,19 5,29 117
325 "Veljko D." 205 10 87 49 1,78 8,7 79
326 "Gaylord Focker" 206 17 154 50 3,08 9,06 184
327 "Zhiki " 206 10 127 105 1,21 12,7 139
328 "AirSoldier" 207 32 1232 136 9,06 38,5 1404
329 "141888" 207 91 1203 430 2,8 13,22 1215
330 "Josep Arom " 207 55 1077 363 2,97 19,58 991
331 "petii" 207 46 748 241 3,1 16,26 850
332 "URAHARA" 207 25 471 214 2,2 18,84 501
333 "Wukung" 207 27 428 96 4,46 15,85 476
334 "HEYO97" 207 24 83 110 0,75 3,46 125
335 "Priviet_LNL" 207 10 99 51 1,94 9,9 87
336 "Milosh" 208 71 1974 542 3,64 27,8 2234
337 "sir Jarko II" 208 38 922 247 3,73 24,26 1022
338 "234085" 208 12 443 96 4,61 36,92 493
339 "BFSoldier" 209 755 7590 3549 2,14 10,05 8120
340 "SSSR" 209 27 413 189 2,19 15,3 435
341 "1��0��1ҳ��" 209 11 289 42 6,88 26,27 307
342 "VB" 209 11 211 56 3,77 19,18 233
343 "Minion" 210 82 1560 416 3,75 19,02 1682
344 "john smith" 210 26 411 153 2,69 15,81 451
345 "peti" 210 10 216 41 5,27 21,6 266
346 "nao guenta kika" 210 13 206 61 3,38 15,85 226
347 "RedtKraun" 210 12 147 87 1,69 12,25 127
348 "DeadlyDonsveertje [NL 211 51 365 284 1,29 7,16 469
349 "JogoMesmo" 211 13 329 81 4,06 25,31 329
350 "Jugador " 211 13 110 35 3,14 8,46 120
351 "xstx_RU" 211 14 163 61 2,67 11,64 115
352 "Zigen" 212 45 838 125 6,7 18,62 876
353 "Heinrich" 212 11 181 58 3,12 16,45 227
354 "kloothommel [NL]]" 212 13 11 62 0,18 0,85 31
355 "YigitAlp" 213 14 136 59 2,31 9,71 148
356 "hermelien griffel [N 213 16 55 63 0,87 3,44 69
357 "AMAC" 213 10 83 36 2,31 8,3 67
358 "Gargarensis" 214 65 1504 217 6,93 23,14 1656
359 "un kraut" 214 41 971 103 9,43 23,68 1047
360 "Khnecht" 214 25 533 152 3,51 21,32 533
361 "shaggy" 214 14 406 196 2,07 29 422
362 "Dawid" 214 15 211 111 1,9 14,07 239
363 "=MDG= Regina" 215 30 212 61 3,48 7,07 264
364 "JOGAMAE PRA VER SE KI 215 12 239 58 4,12 19,92 259
365 "=MDG=predador645" 215 12 109 34 3,21 9,08 115
366 "Branco" 216 19 419 111 3,77 22,05 439
367 "GYPER" 216 10 316 44 7,18 31,6 356
368 "Priviet LNL" 217 16 204 89 2,29 12,75 252
369 "Muchogin" 217 12 109 64 1,7 9,08 115
370 "Turko" 218 28 471 175 2,69 16,82 531
371 "MEDICO agustin" 218 11 242 135 1,79 22 234
372 "GAMARI?" 219 54 1074 435 2,47 19,89 1066
373 "Petter Muller" 219 24 207 56 3,7 8,63 209
374 "Proximity" 220 34 1548 137 11,3 45,53 1602
375 "yaktimzatenorospucocu 220 10 67 51 1,31 6,7 49
376 "Monteiro" 222 19 383 118 3,25 20,16 393
377 "1/2 LOKO" 222 42 287 149 1,93 6,83 295
378 "=MDG= SENNA" 222 13 146 21 6,95 11,23 144
379 " " 223 22 335 134 2,5 15,23 379
380 "Andes!" 224 16 344 91 3,78 21,5 424
381 "Robbie" 224 12 308 162 1,9 25,67 318
382 "SRB SOLDIER" 225 116 2952 453 6,52 25,45 3052
383 "ALZ" 225 43 616 358 1,72 14,33 618
384 "BigEye" 225 18 280 106 2,64 15,56 292
385 "o<( (+) )>o" 225 12 54 22 2,45 4,5 46
386 "Soggi Toaster" 226 13 245 81 3,02 18,85 285
387 "AUGUSCRATOS" 228 13 95 50 1,9 7,31 73
388 "ocara" 230 44 643 393 1,64 14,61 667
389 "cervezero" 230 28 385 173 2,23 13,75 437
390 "agathyus" 230 72 417 483 0,86 5,79 395
391 "mono" 231 119 2731 502 5,44 22,95 2831
392 "STEPAN" 231 12 318 44 7,23 26,5 328
393 "___BT___" 232 17 263 114 2,31 15,47 271
394 "Dzoni" 233 18 231 52 4,44 12,83 243
395 "=MDG= ]{aiser" 233 12 100 18 5,56 8,33 96
396 "KipiTo4eK[59rus]" 233 12 49 73 0,67 4,08 55
397 "El Makina" 234 133 2866 695 4,12 21,55 2896
398 "Oberkaiser Josep Ar." 234 14 320 98 3,27 22,86 274
399 "Hary 15" 235 50 1048 235 4,46 20,96 1204
400 "EXTERMINADOR DO FUTUR 235 10 432 82 5,27 43,2 488
401 "Walker" 236 18 543 98 5,54 30,17 599
402 "BFSoldier_1" 236 19 243 123 1,98 12,79 255
403 "Luketti" 236 13 268 71 3,77 20,62 250
404 "ARM" 237 35 720 186 3,87 20,57 742
405 "McFly" 237 19 237 76 3,12 12,47 273
406 "COVIT-19" 237 13 207 71 2,92 15,92 227
407 "Edur@f" 237 17 184 115 1,6 10,82 196
408 "LAMACHA-CHICHA" 237 29 87 117 0,74 3 111
409 "EL ZOHAN" 238 16 434 116 3,74 27,13 500
410 "Maxi" 238 13 7 29 0,24 0,54 3
411 "X_TILE" 238 12 25 67 0,37 2,08 -31
412 " 98" 239 11 395 52 7,6 35,91 407
413 "kagasagua" 239 12 109 75 1,45 9,08 129
414 "The Silbon" 240 10 348 80 4,35 34,8 420
415 "karlito_br" 240 10 136 58 2,34 13,6 138
416 "metalcore" 241 14 94 35 2,69 6,71 86
417 "silent bandit" 242 10 333 64 5,2 33,3 355
418 "BFSoldier_2" 242 12 119 34 3,5 9,92 117
419 "SGT_AUGUSTO" 242 19 119 103 1,16 6,26 113
420 "������" 242 10 110 51 2,16 11 102
421 "GlauD" 243 15 381 170 2,24 25,4 361
422 "LA MOMIA 2020" 243 14 179 89 2,01 12,79 201
423 "Richtofen" 245 26 332 97 3,42 12,77 414
424 "MizantroP" 246 20 409 99 4,13 20,45 465
425 "MECANICO LOCO" 248 14 210 104 2,02 15 196
426 "Sans" 248 12 116 35 3,31 9,67 126
427 "darken rahl nagy ur" 249 38 314 145 2,17 8,26 320
428 "Bush Wookiz" 251 19 476 171 2,78 25,05 508
429 "HUNGARY GANG" 252 26 722 148 4,88 27,77 772
430 "iPhone" 252 53 642 210 3,06 12,11 688
431 "JYF" 254 84 2908 586 4,96 34,62 3246
432 "tapaba�osr" 255 30 434 253 1,72 14,47 460
433 "Rommel" 257 19 228 56 4,07 12 232
434 "Rils" 258 33 666 156 4,27 20,18 746
435 "Boscoyu72" 259 18 121 63 1,92 6,72 105
436 "Somebody" 263 11 398 87 4,57 36,18 430
437 "amr123s" 263 13 182 96 1,9 14 190
438 "BAD NEWS" 264 10 79 28 2,82 7,9 87
439 "BILBIL233333" 264 11 40 54 0,74 3,64 8
440 "skeen" 267 36 1411 212 6,66 39,19 1569
441 "MopS" 271 14 485 97 5 34,64 545
442 "Merme (Medico de camp 271 31 212 230 0,92 6,84 152
443 "EvlDee" 273 13 155 74 2,09 11,92 151
444 "Ender" 274 13 305 109 2,8 23,46 331
445 "PELADO DE BRAZZER" 275 14 187 57 3,28 13,36 185
446 "Ashfaqur 47" 278 40 706 224 3,15 17,65 804
447 "D.O.O.M" 289 11 126 21 6 11,45 128
448 "ArgEntinoLECHERO" 291 15 410 119 3,45 27,33 466
449 "Stahlhelm" 293 10 127 65 1,95 12,7 91
450 "Xue" 299 242 9499 1471 6,46 39,25 10213
451 "PanchoAhumado" 308 36 124 271 0,46 3,44 44
452 "CHRIS KILE" 316 18 58 64 0,91 3,22 36
453 "Ayanami Laffey" 328 17 297 95 3,13 17,47 319
454 "sargento william" 336 10 97 76 1,28 9,7 107
455 "NASCAR UwU" 339 15 66 64 1,03 4,4 48
456 "Krojan (AL)" 343 585 30523 2023 15,09 52,18 32899
457 "CLOVER KAAS" 373 13 228 65 3,51 17,54 250
458 "no name user" 373 11 59 41 1,44 5,36 53
459 "WIETERSHEIM" 374 44 913 247 3,7 20,75 1039
460 "JoacoRock" 438 26 506 194 2,61 19,46 604
<any <- MINIMUM VALUES REQUIRED -> <any >10 >any <any >any >any >any
  TOTAL: 156 16726 785332 139329 5,64 46,95 856432

TEAM RANKINGS
Axis Team
Rank Player Name Avg. Ping Rounds Played Kills Deaths K:D-Ratio Kills per Round Score
